WimTea
log in
User ID1060
MilkyWay@Home member since16 Nov 2007
CountryNetherlands
Total credit4,774,710
Recent average credit0.09
ComputersView

Projects in which WimTea is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 16,406,541 21,237 11 Sep 2011
MindModeling@Home 31,829 290 16 Mar 2008
NFS@Home 962,130 260 11 Sep 2009
eOn 61,416 54 1 Aug 2011
WUProp@Home 22,204 18 28 May 2010
MilkyWay@home 4,774,709 0 16 Nov 2007
primaboinca 394,800 0 11 Sep 2011
yoyo@home 509 0 16 Aug 2007
Enigma@Home 4,475 0 23 Oct 2007
Superlink@Technion 662 0 11 Jan 2008
POEM@HOME 563 0 24 Mar 2008
Virtual Prairie 96 0 30 May 2008
Magnetism@home 304 0 13 Jun 2008
HAL@Home 1,974,517 0 25 Oct 2008
EDGeS@Home 259 0 27 Oct 2009
GPUGRID 913,670 0 12 Feb 2009
Cosmology@Home 408,380 0 16 Nov 2007
IBERCIVIS 36 0 6 Jun 2008
AlmereGrid Boinc Grid 12 0 20 Nov 2008
Collatz Conjecture 10,055,162 0 4 Aug 2009
Gerasim@Home 4 0 11 May 2007
PrimeGrid 159,618 0 11 Aug 2006
SZTAKI Desktop Grid 2,773 0 27 Mar 2006
World Community Grid 774 0 6 Oct 2008
BURP 647 0 25 Dec 2006
Rosetta@home 61 0 1 Apr 2008
Einstein@Home 123,120 0 14 Feb 2006
climateprediction.net 26,173 0 15 Mar 2009
LHC@home 1,730 0 27 Mar 2006
uFluids 207 0 20 Sep 2006
Lattice Project 30 0 12 Jun 2007
Spinhenge@home 257,233 0 3 Sep 2006
ABC@home 317,261 0 24 Jan 2007
SETI@home 909,865 0 15 Feb 2002
Chess960@Home Alpha 3,041 0 4 Aug 2006
QMC@HOME 74,902 0 30 Jul 2006
SIMAP 16,923 0 28 Nov 2007
SETI@home Beta 704 0 3 Sep 2006
Leiden Classical 2,449 0 25 Mar 2006
orbit@home 4,866 0 30 May 2008
TeamBOINCstats
Message boards23 posts


Main page · Your account · Message boards


Copyright © 2013 AstroInformatics Group
Generated 19 Jun 2013, 7:08:12 UTC