[AF>HFR>RR] StarBear
log in
User ID1742
MilkyWay@Home member since21 Dec 2007
CountryFrance
Total credit17,880,837
Recent average credit77.29
ComputersView

Projects in which [AF>HFR>RR] StarBear is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 113,955,810 138,021 28 Nov 2008
Collatz Conjecture 45,820,152 5,168 28 Dec 2009
Asteroids@home 608,160 3,347 29 Jul 2012
Einstein@Home 7,164,670 340 20 Aug 2007
yoyo@home 228,776 136 7 Dec 2007
MilkyWay@home 17,880,836 72 21 Dec 2007
World Community Grid 1,392,813 30 9 Jul 2008
IBERCIVIS 16,089 0 21 Oct 2008
AlmereGrid Boinc Grid 9,389 0 21 Oct 2012
MindModeling@Home 14,750 0 18 Sep 2012
Magnetism@home 3,376 0 11 Aug 2008
Constellation 96,918 0 19 Aug 2011
Test4Theory 60,812 0 31 Oct 2012
Correlizer 29,107 0 23 Sep 2011
eOn 5,267 0 7 Oct 2012
EDGeS@Home 12 0 28 Dec 2009
GPUGRID 7,160,449 0 25 Nov 2009
POEM@HOME 360,416 0 15 Jan 2010
SZTAKI Desktop Grid 255 0 14 Dec 2007
malariacontrol.net 25,324 0 18 Dec 2007
Rosetta@home 215 0 21 Jun 2012
LHC@home 612,096 0 9 Jul 2008
climateprediction.net 169,538 0 25 Apr 2008
Leiden Classical 3,829 0 27 Oct 2008
QMC@HOME 30,228 0 1 Nov 2008
SETI@home 828,854 0 20 Aug 2007
Distributed Rainbow Table Generator 102,056 0 7 Oct 2012
Cosmology@Home 756,610 0 5 Nov 2007
ABC@home 350,528 0 12 Nov 2008
Enigma@Home 14,262 0 24 Jun 2009
TeamL'Alliance Francophone


Main page · Your account · Message boards


Copyright © 2013 AstroInformatics Group
Generated 25 May 2013 | 7:35:33 UTC