[CAMP] Cavidor
log in
User ID25331
MilkyWay@Home member since8 Feb 2009
CountryItaly
Total credit59,594,847
Recent average credit12.07
ComputersView

Projects in which [CAMP] Cavidor is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 125,207,277 755,983 18 Aug 2011
POEM@HOME 152,854,858 119,072 6 Feb 2009
Einstein@Home 282,262 6,870 29 Apr 2010
Asteroids@home 233,400 3,579 20 Dec 2012
SETI@home 2,672,303 3,571 25 May 2001
SIMAP 995,946 2,552 2 Aug 2010
theSkyNet POGS 278,969 2,162 15 Dec 2012
yoyo@home 429,036 1,896 7 Apr 2009
NFS@Home 68,245 1,799 26 Dec 2012
primaboinca 472,170 1,697 6 Sep 2010
Enigma@Home 194,762 1,635 5 Mar 2013
PrimeGrid 62,235,732 1,165 12 Dec 2008
FightMalaria 154,337 811 31 Jul 2012
Rioja Science 87,449 736 17 May 2012
malariacontrol.net 2,639,945 735 8 Jan 2007
Correlizer 58,145 270 8 Nov 2012
Leiden Classical 611,946 246 17 Sep 2006
SubsetSum@Home 201,587 209 8 Nov 2012
WUProp@Home 196,822 182 30 Mar 2010
HAL@Home 2,795,242 166 19 Sep 2009
OProject 371,847 12 4 Nov 2012
MilkyWay@home 59,594,846 12 8 Feb 2009
Moo! Wrapper 2,583,603 0 16 May 2011
Najmanovich Research Group 1,530 0 1 Feb 2013
SimOne@home 1,922 0 21 Mar 2012
AlmereGrid Boinc Grid 1,671 0 20 Nov 2012
ABC@home 1,791,369 0 22 Jul 2007
World Community Grid 145,586 0 7 Nov 2010
Rosetta@home 720,553 0 2 Nov 2005
LHC@home 5,390 0 26 Aug 2005
Cosmology@Home 394,180 0 26 Apr 2008
GPUGRID 16,079 0 9 Feb 2009
RNA World 16,407 0 8 Feb 2010
EDGeS@Home 8,416 0 3 Sep 2012
Collatz Conjecture 68,167,410 0 5 Aug 2009
eOn 4,511 0 5 Sep 2010
ProfileView
TeamBOINC.Italy
Friends (3)
Profile
Carles Garcia
Profile
[FVG] bax
Profile
Brenda


Main page · Your account · Message boards


Copyright © 2013 AstroInformatics Group
Generated 23 May 2013 | 2:39:03 UTC