Harrison Neal
log in
User ID2934
MilkyWay@Home member since4 Mar 2008
CountryUnited States
Total credit11
Recent average credit0.09
ComputersView

Projects in which Harrison Neal is participating

Project
Click for user page
Total creditAverage creditSince
Spinhenge@home 76,516 0 30 Jul 2007
ABC@home 2,965 0 30 Jul 2007
QMC@HOME 16,537 0 30 Jul 2007
RALPH@Home 19,641 0 31 Aug 2007
Leiden Classical 163 0 30 Jul 2007
Cosmology@Home 5,820 0 9 Oct 2007
POEM@HOME 15,119 0 4 Mar 2008
Virtual Prairie 1 0 27 May 2008
MindModeling@Home 2,191 0 13 Mar 2008
MilkyWay@home 10 0 4 Mar 2008
yoyo@home 1,239 0 9 Oct 2007
SETI@home Beta 1,916 0 31 Aug 2007
Pirates@Home 13 0 31 Aug 2007
Rosetta@home 133,501 0 30 Jul 2007
PrimeGrid 1,563 0 30 Jul 2007
LHC@home 288 0 30 Jul 2007
climateprediction.net 29,971 0 30 Jul 2007
Einstein@Home 4,532 0 30 Jul 2007
SZTAKI Desktop Grid 1,308 0 4 Aug 2007
World Community Grid 196,021 0 30 Jul 2007
SIMAP 42,646 0 30 Jul 2007
Lattice Project 28,199 0 4 Aug 2007
malariacontrol.net 96,376 0 4 Mar 2008
uFluids 352 0 30 Jul 2007
SETI@home 1,593 0 30 Jul 2007
TeamNone


Main page · Your account · Message boards


Copyright © 2013 AstroInformatics Group
Generated 25 May 2013 | 19:27:40 UTC