| Name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_118107_1 |
| Workunit | 1016481745 |
| Created | 10 Feb 2026, 16:54:24 UTC |
| Sent | 10 Feb 2026, 16:55:07 UTC |
| Report deadline | 22 Feb 2026, 16:55:07 UTC |
| Received | --- |
| Server state | In progress |
| Outcome | --- |
| Client state | New |
| Exit status | 0 (0x00000000) |
| Computer ID | 1025513 |
| Run time | |
| CPU time | |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 69.02 GFLOPS |
| Application version | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group