Name | de_nbody_orbit_fitting_10_21_2024_v186_OCS_no_vlos__data__5_1731512748_778850_0 |
Workunit | 992962142 |
Created | 22 Nov 2024, 16:13:55 UTC |
Sent | 22 Nov 2024, 16:14:07 UTC |
Report deadline | 4 Dec 2024, 16:14:07 UTC |
Received | 22 Nov 2024, 16:15:45 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | -185 (0xFFFFFF47) ERR_RESULT_START |
Computer ID | 1015812 |
Run time | |
CPU time | |
Validate state | Invalid |
Credit | 0.00 |
Device peak FLOPS | 3.46 GFLOPS |
Application version | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
<core_client_version>7.0.80</core_client_version> <![CDATA[ <message> couldn't start app: CreateProcess() failed - Acceso denegado. (0x5) </message> ]]>
©2024 Astroinformatics Group