| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1055241819 | 1021466918 | 7 May 2026, 18:44:55 UTC | 8 May 2026, 11:41:17 UTC | Completed, validation inconclusive | 86.18 | 576.53 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1055241794 | 1021466893 | 7 May 2026, 18:44:55 UTC | 8 May 2026, 11:41:17 UTC | Completed, validation inconclusive | 92.70 | 605.16 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1055217732 | 1021453449 | 7 May 2026, 17:37:44 UTC | 8 May 2026, 10:39:58 UTC | Completed, validation inconclusive | 92.70 | 585.02 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1055217720 | 1021453437 | 7 May 2026, 17:37:44 UTC | 8 May 2026, 9:39:10 UTC | Completed, validation inconclusive | 421.66 | 3,386.70 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1055217733 | 1021453450 | 7 May 2026, 17:37:44 UTC | 8 May 2026, 11:41:17 UTC | Completed, validation inconclusive | 113.81 | 708.30 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1055217731 | 1021453448 | 7 May 2026, 17:37:44 UTC | 8 May 2026, 11:41:17 UTC | Completed, validation inconclusive | 90.71 | 544.73 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1055217721 | 1021453438 | 7 May 2026, 17:37:44 UTC | 8 May 2026, 11:41:17 UTC | Completed, validation inconclusive | 360.52 | 2,921.25 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1055217719 | 1021453436 | 7 May 2026, 17:37:44 UTC | 8 May 2026, 9:39:10 UTC | Completed, validation inconclusive | 144.92 | 1,034.91 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1055217713 | 1021453430 | 7 May 2026, 17:37:44 UTC | 8 May 2026, 10:39:58 UTC | Completed, validation inconclusive | 89.68 | 562.64 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1055217712 | 1021453429 | 7 May 2026, 17:37:44 UTC | 8 May 2026, 9:39:10 UTC | Completed, validation inconclusive | 225.63 | 1,572.58 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1055217711 | 1021453428 | 7 May 2026, 17:37:44 UTC | 8 May 2026, 10:39:58 UTC | Completed, validation inconclusive | 92.68 | 581.59 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1055217708 | 1021453425 | 7 May 2026, 17:37:44 UTC | 8 May 2026, 10:39:58 UTC | Completed, validation inconclusive | 91.77 | 589.14 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1055217707 | 1021453424 | 7 May 2026, 17:37:44 UTC | 8 May 2026, 10:39:58 UTC | Completed, validation inconclusive | 809.14 | 7,591.11 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1055217705 | 1021453422 | 7 May 2026, 17:37:44 UTC | 8 May 2026, 10:39:58 UTC | Completed, validation inconclusive | 237.67 | 1,851.55 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1055217703 | 1021453420 | 7 May 2026, 17:37:44 UTC | 8 May 2026, 11:41:17 UTC | Completed, validation inconclusive | 129.72 | 892.08 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1055217701 | 1021453418 | 7 May 2026, 17:37:44 UTC | 8 May 2026, 9:39:10 UTC | Completed, validation inconclusive | 207.58 | 1,479.78 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1055217700 | 1021453417 | 7 May 2026, 17:37:44 UTC | 8 May 2026, 8:38:24 UTC | Completed, validation inconclusive | 401.49 | 3,273.48 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1055217699 | 1021453416 | 7 May 2026, 17:37:44 UTC | 8 May 2026, 10:39:58 UTC | Completed, validation inconclusive | 366.47 | 3,154.03 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1055217698 | 1021453415 | 7 May 2026, 17:37:44 UTC | 8 May 2026, 9:39:10 UTC | Completed, validation inconclusive | 559.96 | 5,053.27 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1055217697 | 1021453414 | 7 May 2026, 17:37:44 UTC | 8 May 2026, 10:39:58 UTC | Completed, validation inconclusive | 99.45 | 665.44 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
©2026 Astroinformatics Group