| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1047668808 | 1017941942 | 11 Mar 2026, 12:51:02 UTC | 23 Mar 2026, 12:51:02 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1047668659 | 1017941894 | 11 Mar 2026, 12:51:02 UTC | 23 Mar 2026, 12:51:02 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1047668560 | 1017941843 | 11 Mar 2026, 12:51:02 UTC | 23 Mar 2026, 12:51:02 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1047659918 | 1017921527 | 11 Mar 2026, 10:42:29 UTC | 23 Mar 2026, 10:42:29 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1047659917 | 1017924798 | 11 Mar 2026, 10:42:29 UTC | 23 Mar 2026, 10:42:29 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1047659916 | 1017340236 | 11 Mar 2026, 10:42:29 UTC | 23 Mar 2026, 10:42:29 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1047655169 | 1017892802 | 11 Mar 2026, 9:39:47 UTC | 23 Mar 2026, 9:39:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1047655165 | 1017935176 | 11 Mar 2026, 9:39:47 UTC | 23 Mar 2026, 9:39:47 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1047646831 | 1017889051 | 11 Mar 2026, 7:48:50 UTC | 23 Mar 2026, 7:48:50 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1047646830 | 1017868957 | 11 Mar 2026, 7:48:50 UTC | 23 Mar 2026, 7:48:50 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1047646828 | 1017931971 | 11 Mar 2026, 7:48:50 UTC | 23 Mar 2026, 7:48:50 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1047646825 | 1017926306 | 11 Mar 2026, 7:48:50 UTC | 23 Mar 2026, 7:48:50 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1047646824 | 1017746147 | 11 Mar 2026, 7:48:50 UTC | 23 Mar 2026, 7:48:50 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1047646823 | 1017746146 | 11 Mar 2026, 7:48:50 UTC | 23 Mar 2026, 7:48:50 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1047646821 | 1017449279 | 11 Mar 2026, 7:48:50 UTC | 23 Mar 2026, 7:48:50 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1047646817 | 1017831654 | 11 Mar 2026, 7:48:50 UTC | 23 Mar 2026, 7:48:50 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
| 1047646782 | 1017895191 | 11 Mar 2026, 7:48:50 UTC | 23 Mar 2026, 7:48:50 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1047642105 | 1017254620 | 11 Mar 2026, 6:38:25 UTC | 23 Mar 2026, 6:38:25 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1047642106 | 1017254624 | 11 Mar 2026, 6:38:25 UTC | 23 Mar 2026, 6:38:25 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| 1047642113 | 1017270610 | 11 Mar 2026, 6:38:25 UTC | 23 Mar 2026, 6:38:25 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
©2026 Astroinformatics Group