| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| de_nbody_orbit_fitting_04_27_2026_v195_OCS__data__02_1779912302_101022_1 | 1024170251 | 11 Jun 2026, 20:31:59 UTC | 23 Jun 2026, 20:31:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| de_nbody_orbit_fitting_04_27_2026_v195_OCS__data__02_1779912302_101023_1 | 1024170252 | 11 Jun 2026, 20:31:59 UTC | 23 Jun 2026, 20:31:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| de_nbody_orbit_fitting_04_27_2026_v195_OCS__data__02_1779912302_101032_1 | 1024170261 | 11 Jun 2026, 20:31:59 UTC | 23 Jun 2026, 20:31:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| de_nbody_orbit_fitting_04_27_2026_v195_OCS__data__02_1779912302_103598_1 | 1024172827 | 11 Jun 2026, 20:32:00 UTC | 23 Jun 2026, 20:32:00 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| de_nbody_orbit_fitting_04_27_2026_v195_OCS__data__02_1779912302_105065_1 | 1024174294 | 11 Jun 2026, 20:31:59 UTC | 23 Jun 2026, 20:31:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| de_nbody_orbit_fitting_04_27_2026_v195_OCS__data__02_1779912302_105072_1 | 1024174301 | 11 Jun 2026, 20:31:59 UTC | 23 Jun 2026, 20:31:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| de_nbody_orbit_fitting_04_27_2026_v195_OCS__data__02_1779912302_6082_2 | 1024075311 | 11 Jun 2026, 20:31:59 UTC | 23 Jun 2026, 20:31:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| de_nbody_orbit_fitting_04_27_2026_v195_OCS__data__02_1779912302_6084_2 | 1024075313 | 11 Jun 2026, 20:31:59 UTC | 23 Jun 2026, 20:31:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| de_nbody_orbit_fitting_04_27_2026_v195_OCS__data__02_1779912302_65809_2 | 1024135038 | 11 Jun 2026, 20:31:59 UTC | 23 Jun 2026, 20:31:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| de_nbody_orbit_fitting_04_27_2026_v195_OCS__data__02_1779912302_78514_2 | 1024147743 | 11 Jun 2026, 20:31:59 UTC | 23 Jun 2026, 20:31:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| de_nbody_orbit_fitting_04_27_2026_v195_OCS__data__02_1779912302_95361_2 | 1024164590 | 11 Jun 2026, 20:31:59 UTC | 23 Jun 2026, 20:31:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| de_nbody_orbit_fitting_04_27_2026_v195_OCS__data__02_1779912302_98300_2 | 1024167529 | 11 Jun 2026, 20:31:59 UTC | 23 Jun 2026, 20:31:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| de_nbody_orbit_fitting_05_14_2026_v195_OCS_MW2014__data__02_1777665902_3427026_3 | 1023557307 | 11 Jun 2026, 20:31:59 UTC | 23 Jun 2026, 20:31:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| de_nbody_orbit_fitting_05_14_2026_v195_OCS_MW2014__data__02_1777665902_3438686_3 | 1023568967 | 11 Jun 2026, 20:31:58 UTC | 23 Jun 2026, 20:31:58 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| de_nbody_orbit_fitting_05_14_2026_v195_OCS_MW2014__data__02_1777665902_3449491_3 | 1023579772 | 11 Jun 2026, 20:31:59 UTC | 23 Jun 2026, 20:31:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| de_nbody_orbit_fitting_05_14_2026_v195_OCS_MW2014__data__02_1777665902_3642296_2 | 1023772577 | 11 Jun 2026, 1:56:11 UTC | 23 Jun 2026, 1:56:11 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| de_nbody_orbit_fitting_05_14_2026_v195_OCS_MW2014__data__02_1777665902_3900877_2 | 1024031158 | 11 Jun 2026, 20:31:59 UTC | 23 Jun 2026, 20:31:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| de_nbody_orbit_fitting_05_14_2026_v195_OCS_MW2014__data__02_1777665902_3908602_2 | 1024038883 | 11 Jun 2026, 20:31:59 UTC | 23 Jun 2026, 20:31:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| de_nbody_orbit_fitting_05_14_2026_v195_OCS_MW2014__data__02_1777665902_3908752_2 | 1024039033 | 11 Jun 2026, 20:31:59 UTC | 23 Jun 2026, 20:31:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
| de_nbody_orbit_fitting_05_14_2026_v195_OCS_MW2014__data__02_1777665902_3912085_2 | 1024042366 | 11 Jun 2026, 20:31:59 UTC | 23 Jun 2026, 20:31:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 windows_x86_64 |
©2026 Astroinformatics Group