| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1047453821 | 1017237924 | 9 Mar 2026, 14:10:31 UTC | 21 Mar 2026, 14:10:31 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047433337 | 1017830307 | 9 Mar 2026, 9:37:32 UTC | 21 Mar 2026, 9:37:32 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047420262 | 1017824130 | 9 Mar 2026, 7:05:32 UTC | 21 Mar 2026, 7:05:32 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047408053 | 1017734207 | 9 Mar 2026, 4:40:38 UTC | 21 Mar 2026, 4:40:38 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047406698 | 1017817371 | 9 Mar 2026, 4:20:03 UTC | 21 Mar 2026, 4:20:03 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047406039 | 1017656842 | 9 Mar 2026, 4:14:02 UTC | 21 Mar 2026, 4:14:02 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1047405650 | 1017816711 | 9 Mar 2026, 4:09:30 UTC | 21 Mar 2026, 4:09:30 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1047371802 | 1017709199 | 8 Mar 2026, 20:58:28 UTC | 20 Mar 2026, 20:58:28 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047369807 | 1017800135 | 8 Mar 2026, 20:39:05 UTC | 20 Mar 2026, 20:39:05 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047357002 | 1017787811 | 8 Mar 2026, 18:23:41 UTC | 20 Mar 2026, 18:23:41 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1047287326 | 1017718304 | 8 Mar 2026, 18:09:11 UTC | 20 Mar 2026, 18:09:11 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047354410 | 1017791286 | 8 Mar 2026, 18:03:02 UTC | 20 Mar 2026, 18:03:02 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1047330672 | 1017763095 | 8 Mar 2026, 13:28:52 UTC | 20 Mar 2026, 13:28:52 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047330154 | 1017766651 | 8 Mar 2026, 13:22:25 UTC | 20 Mar 2026, 13:22:25 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1047328100 | 1017772219 | 8 Mar 2026, 13:07:30 UTC | 20 Mar 2026, 13:07:30 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047327558 | 1017743291 | 8 Mar 2026, 13:00:20 UTC | 20 Mar 2026, 13:00:20 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047322239 | 1017771916 | 8 Mar 2026, 12:53:49 UTC | 20 Mar 2026, 12:53:49 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1047325286 | 1017711646 | 8 Mar 2026, 12:40:32 UTC | 20 Mar 2026, 12:40:32 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047323371 | 1017547728 | 8 Mar 2026, 12:17:46 UTC | 20 Mar 2026, 12:17:46 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1047322192 | 1017300687 | 8 Mar 2026, 12:06:38 UTC | 20 Mar 2026, 12:06:38 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
©2026 Astroinformatics Group