| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1047318157 | 1017095680 | 8 Mar 2026, 11:13:21 UTC | 20 Mar 2026, 11:13:21 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047307223 | 1017767659 | 8 Mar 2026, 8:45:33 UTC | 20 Mar 2026, 8:45:33 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047297671 | 1017763119 | 8 Mar 2026, 6:45:20 UTC | 20 Mar 2026, 6:45:20 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047296053 | 1017762393 | 8 Mar 2026, 6:22:27 UTC | 20 Mar 2026, 6:22:27 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047294059 | 1017761572 | 8 Mar 2026, 5:48:49 UTC | 20 Mar 2026, 5:48:49 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047292557 | 1017760744 | 8 Mar 2026, 5:31:36 UTC | 20 Mar 2026, 5:31:36 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047292107 | 1017720678 | 8 Mar 2026, 5:22:17 UTC | 20 Mar 2026, 5:22:17 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047277024 | 1017753334 | 8 Mar 2026, 1:58:35 UTC | 20 Mar 2026, 1:58:35 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047268725 | 1017749485 | 8 Mar 2026, 0:03:30 UTC | 20 Mar 2026, 0:03:30 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047267730 | 1017749085 | 7 Mar 2026, 23:50:06 UTC | 19 Mar 2026, 23:50:06 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047264236 | 1017118623 | 7 Mar 2026, 22:58:41 UTC | 19 Mar 2026, 22:58:41 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047261964 | 1017743962 | 7 Mar 2026, 22:33:52 UTC | 19 Mar 2026, 22:33:52 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047258615 | 1017726557 | 7 Mar 2026, 21:54:09 UTC | 19 Mar 2026, 21:54:09 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047241909 | 1017735994 | 7 Mar 2026, 21:09:15 UTC | 19 Mar 2026, 21:09:15 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047246630 | 1017729846 | 7 Mar 2026, 19:34:17 UTC | 19 Mar 2026, 19:34:17 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047246423 | 1017738406 | 7 Mar 2026, 19:30:26 UTC | 19 Mar 2026, 19:30:26 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047212074 | 1017211456 | 7 Mar 2026, 12:38:06 UTC | 19 Mar 2026, 12:38:06 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047185730 | 1017550683 | 7 Mar 2026, 7:00:32 UTC | 19 Mar 2026, 7:00:32 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047172033 | 1017650132 | 7 Mar 2026, 6:27:12 UTC | 19 Mar 2026, 6:27:12 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| 1047178162 | 1017706457 | 7 Mar 2026, 5:19:28 UTC | 19 Mar 2026, 5:19:28 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
©2026 Astroinformatics Group