| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| de_nbody_12_10_2025_v194_OCS_north_MW2014__data__01_1765373101_272055_0 | 1012159869 | 16 Dec 2025, 23:44:51 UTC | 20 Dec 2025, 12:31:02 UTC | Completed and validated | 61.19 | 342.67 | 13.47 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_10_2025_v194_OCS_north_MW2014__data__01_1765373101_367943_2 | 1012255757 | 6 Jan 2026, 17:31:22 UTC | 9 Jan 2026, 1:11:07 UTC | Completed and validated | 66.08 | 423.80 | 12.30 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_10_2025_v194_OCS_north_MW2014__data__01_1765373101_561536_1 | 1012449350 | 4 Jan 2026, 15:24:28 UTC | 7 Jan 2026, 9:16:01 UTC | Completed and validated | 703.53 | 7,518.50 | 172.48 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_10_2025_v194_OCS_north_MW2014__data__01_1765373101_629364_0 | 1012517178 | 25 Dec 2025, 2:37:34 UTC | 26 Dec 2025, 22:07:38 UTC | Completed and validated | 742.96 | 7,971.06 | 123.40 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_10_2025_v194_OCS_north_MW2014__data__01_1765373101_672939_1 | 1012560753 | 5 Jan 2026, 11:20:16 UTC | 8 Jan 2026, 4:15:55 UTC | Completed and validated | 650.09 | 6,951.23 | 118.48 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_10_2025_v194_OCS_north_MW2014__data__01_1765373101_742004_1 | 1012629818 | 8 Jan 2026, 12:56:31 UTC | 10 Jan 2026, 11:52:30 UTC | Completed and validated | 703.41 | 7,524.67 | 174.68 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_1003986_1 | 1012891800 | 10 Jan 2026, 13:05:45 UTC | 11 Jan 2026, 15:11:31 UTC | Completed and validated | 64.19 | 271.97 | 11.71 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_1189421_0 | 1013077235 | 2 Jan 2026, 7:22:23 UTC | 3 Jan 2026, 9:42:06 UTC | Completed and validated | 56.53 | 289.27 | 14.39 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_1257062_0 | 1013144876 | 2 Jan 2026, 21:51:37 UTC | 3 Jan 2026, 20:55:14 UTC | Completed and validated | 56.58 | 302.86 | 13.05 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_1259935_1 | 1013147749 | 4 Jan 2026, 11:57:27 UTC | 7 Jan 2026, 7:26:59 UTC | Completed and validated | 55.53 | 301.98 | 12.02 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_1261515_1 | 1013149329 | 4 Jan 2026, 10:50:35 UTC | 7 Jan 2026, 7:09:46 UTC | Completed and validated | 65.70 | 306.45 | 13.80 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_1279026_1 | 1013166840 | 5 Jan 2026, 7:44:25 UTC | 8 Jan 2026, 2:39:37 UTC | Completed and validated | 55.05 | 301.73 | 10.31 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_1301550_0 | 1013189364 | 3 Jan 2026, 7:38:20 UTC | 4 Jan 2026, 2:03:55 UTC | Completed and validated | 55.49 | 300.84 | 13.69 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_1302124_0 | 1013189938 | 3 Jan 2026, 7:41:58 UTC | 4 Jan 2026, 2:05:30 UTC | Completed and validated | 54.51 | 289.81 | 12.36 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_1309430_0 | 1013197244 | 3 Jan 2026, 9:47:20 UTC | 4 Jan 2026, 22:51:28 UTC | Completed and validated | 86.82 | 331.61 | 13.97 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_1320957_1 | 1013208771 | 5 Jan 2026, 5:52:34 UTC | 7 Jan 2026, 13:18:16 UTC | Completed and validated | 54.46 | 291.63 | 11.39 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_1321659_0 | 1013209473 | 3 Jan 2026, 11:44:56 UTC | 5 Jan 2026, 5:50:57 UTC | Completed and validated | 55.05 | 303.77 | 8.06 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_1334672_0 | 1013222486 | 3 Jan 2026, 14:04:26 UTC | 5 Jan 2026, 7:07:52 UTC | Completed and validated | 63.16 | 306.95 | 13.50 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_1347345_0 | 1013235159 | 3 Jan 2026, 16:32:01 UTC | 5 Jan 2026, 18:04:51 UTC | Completed and validated | 55.08 | 295.64 | 9.26 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_1357334_1 | 1013245148 | 4 Jan 2026, 11:15:50 UTC | 7 Jan 2026, 7:15:24 UTC | Completed and validated | 67.54 | 304.70 | 13.59 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group