| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1041142105 | 1014976781 | 15 Jan 2026, 11:10:24 UTC | 16 Jan 2026, 12:56:33 UTC | Completed, validation inconclusive | 192.96 | 1,762.48 | pending | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1041107248 | 1014960601 | 15 Jan 2026, 7:28:10 UTC | 16 Jan 2026, 10:54:02 UTC | Completed, validation inconclusive | 194.53 | 1,803.84 | pending | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1041096712 | 1014956213 | 15 Jan 2026, 6:02:26 UTC | 16 Jan 2026, 10:15:20 UTC | Completed, validation inconclusive | 316.55 | 3,186.06 | pending | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1041094696 | 1014955442 | 15 Jan 2026, 5:43:20 UTC | 16 Jan 2026, 10:01:11 UTC | Completed, validation inconclusive | 94.23 | 701.05 | pending | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1041073938 | 1014946921 | 15 Jan 2026, 3:01:13 UTC | 16 Jan 2026, 7:52:21 UTC | Completed, validation inconclusive | 106.14 | 794.30 | pending | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1041062194 | 1014942115 | 15 Jan 2026, 2:38:46 UTC | 16 Jan 2026, 5:56:51 UTC | Completed, validation inconclusive | 914.29 | 9,690.44 | pending | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1041052901 | 1014938126 | 15 Jan 2026, 0:22:45 UTC | 16 Jan 2026, 5:31:50 UTC | Completed, validation inconclusive | 2.00 | 0.02 | pending | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1041013238 | 1014921232 | 14 Jan 2026, 19:37:39 UTC | 16 Jan 2026, 3:29:09 UTC | Completed, validation inconclusive | 2,877.17 | 31,302.23 | pending | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1040992270 | 1014912116 | 14 Jan 2026, 17:13:28 UTC | 16 Jan 2026, 1:06:11 UTC | Completed, validation inconclusive | 209.33 | 1,957.00 | pending | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1040989375 | 1014910876 | 14 Jan 2026, 16:52:00 UTC | 16 Jan 2026, 0:48:03 UTC | Completed, validation inconclusive | 125.18 | 980.63 | pending | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1040970740 | 1014902179 | 14 Jan 2026, 14:44:01 UTC | 15 Jan 2026, 23:28:09 UTC | Completed, validation inconclusive | 113.26 | 746.09 | pending | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1040963930 | 1014899735 | 14 Jan 2026, 13:52:10 UTC | 15 Jan 2026, 22:57:03 UTC | Completed, validation inconclusive | 1,237.96 | 12,359.11 | pending | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1040884294 | 1014865747 | 14 Jan 2026, 4:12:13 UTC | 15 Jan 2026, 14:50:20 UTC | Completed, validation inconclusive | 2.02 | 0.05 | pending | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1040841821 | 1014846915 | 13 Jan 2026, 23:00:20 UTC | 15 Jan 2026, 6:38:02 UTC | Completed, validation inconclusive | 243.55 | 2,382.53 | pending | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1040832163 | 1014842797 | 13 Jan 2026, 22:36:10 UTC | 15 Jan 2026, 6:00:50 UTC | Completed, validation inconclusive | 2.03 | 0.05 | pending | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1040792851 | 1014826750 | 13 Jan 2026, 17:57:43 UTC | 15 Jan 2026, 2:54:41 UTC | Completed, validation inconclusive | 1,548.67 | 16,405.28 | pending | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1040716945 | 1012991247 | 13 Jan 2026, 9:54:19 UTC | 14 Jan 2026, 17:06:08 UTC | Completed, validation inconclusive | 222.33 | 1,968.45 | pending | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1040693029 | 1014785074 | 13 Jan 2026, 7:08:21 UTC | 14 Jan 2026, 12:23:56 UTC | Completed, validation inconclusive | 3,795.02 | 39,311.73 | pending | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1040677243 | 1014779079 | 13 Jan 2026, 5:22:56 UTC | 14 Jan 2026, 9:50:44 UTC | Completed, validation inconclusive | 2,328.12 | 21,401.39 | pending | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| 1040666062 | 1014774273 | 13 Jan 2026, 4:13:10 UTC | 14 Jan 2026, 8:12:53 UTC | Completed, validation inconclusive | 5,034.32 | 52,045.38 | pending | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group