| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_1488089_1 | 1013375903 | 5 Jan 2026, 10:59:42 UTC | 11 Jan 2026, 7:56:40 UTC | Completed and validated | 105.07 | 431.23 | 7.06 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_1488092_1 | 1013375906 | 5 Jan 2026, 10:59:42 UTC | 10 Jan 2026, 20:51:29 UTC | Completed and validated | 119.35 | 447.63 | 8.73 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_1488920_1 | 1013376734 | 4 Jan 2026, 19:33:55 UTC | 9 Jan 2026, 13:12:01 UTC | Completed and validated | 129.33 | 446.56 | 8.83 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_1540908_1 | 1013428722 | 5 Jan 2026, 10:59:42 UTC | 11 Jan 2026, 9:34:45 UTC | Completed and validated | 103.82 | 421.64 | 8.77 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_1541053_1 | 1013428867 | 5 Jan 2026, 10:59:42 UTC | 11 Jan 2026, 9:34:45 UTC | Completed and validated | 109.92 | 443.33 | 9.00 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_1548155_1 | 1013435969 | 5 Jan 2026, 10:59:42 UTC | 10 Jan 2026, 17:56:49 UTC | Completed and validated | 119.14 | 446.02 | 7.88 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_1555667_1 | 1013443481 | 5 Jan 2026, 10:59:42 UTC | 10 Jan 2026, 8:30:35 UTC | Completed and validated | 117.27 | 438.30 | 7.67 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_1555668_1 | 1013443482 | 5 Jan 2026, 10:59:41 UTC | 11 Jan 2026, 19:17:53 UTC | Completed and validated | 107.29 | 431.42 | 8.26 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_1555669_1 | 1013443483 | 5 Jan 2026, 10:59:42 UTC | 10 Jan 2026, 8:30:35 UTC | Completed and validated | 113.08 | 440.11 | 7.65 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_1611747_1 | 1013499561 | 5 Jan 2026, 10:59:42 UTC | 11 Jan 2026, 9:34:45 UTC | Completed and validated | 103.15 | 420.66 | 6.45 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_1611999_0 | 1013499813 | 5 Jan 2026, 10:59:42 UTC | 9 Jan 2026, 20:20:45 UTC | Completed and validated | 130.37 | 446.88 | 5.57 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_2247407_1 | 1014135221 | 11 Jan 2026, 20:10:52 UTC | 12 Jan 2026, 16:19:07 UTC | Completed and validated | 139.55 | 424.69 | 9.22 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_2247418_1 | 1014135232 | 11 Jan 2026, 20:10:52 UTC | 12 Jan 2026, 13:09:07 UTC | Completed and validated | 123.55 | 417.30 | 8.05 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_2247421_1 | 1014135235 | 11 Jan 2026, 20:10:52 UTC | 12 Jan 2026, 3:47:38 UTC | Completed and validated | 109.19 | 440.13 | 9.16 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_2587713_1 | 1014475527 | 11 Jan 2026, 20:10:52 UTC | 13 Jan 2026, 14:17:26 UTC | Completed and validated | 142.23 | 446.77 | 10.60 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_2629962_1 | 1014517776 | 11 Jan 2026, 20:10:52 UTC | 13 Jan 2026, 13:13:42 UTC | Completed and validated | 146.09 | 454.53 | 10.50 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_973054_1 | 1012860868 | 11 Jan 2026, 20:10:52 UTC | 13 Jan 2026, 4:01:30 UTC | Completed and validated | 3,777.86 | 19,915.69 | 244.65 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_orbit_fitting_01_10_2026_v194_OCS_north_MW2014__data__02_1765373101_2726951_0 | 1014614765 | 11 Jan 2026, 20:10:52 UTC | 12 Jan 2026, 8:52:26 UTC | Completed and validated | 1,778.10 | 9,419.06 | 103.91 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_orbit_fitting_11_18_2025_v194_OCS_north__data__01_1765373101_1360375_0 | 1013248189 | 3 Jan 2026, 19:00:30 UTC | 3 Jan 2026, 21:44:59 UTC | Completed and validated | 144.12 | 669.41 | 7.04 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
| de_nbody_orbit_fitting_11_18_2025_v194_OCS_north__data__01_1765373101_1360385_0 | 1013248199 | 3 Jan 2026, 19:00:30 UTC | 4 Jan 2026, 6:27:48 UTC | Completed and validated | 576.25 | 3,189.06 | 28.53 | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
©2026 Astroinformatics Group