Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7125891_0 | 2138457208 | 20 Jan 2021, 12:56:03 UTC | 30 Jan 2021, 7:02:38 UTC | Completed, validation inconclusive | 559.23 | 1,911.19 | pending | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7169315_0 | 2138886157 | 20 Jan 2021, 23:48:55 UTC | 30 Jan 2021, 11:29:13 UTC | Completed, validation inconclusive | 561.15 | 1,917.91 | pending | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7173136_0 | 2138934400 | 21 Jan 2021, 0:58:01 UTC | 30 Jan 2021, 12:52:10 UTC | Completed, validation inconclusive | 561.19 | 1,915.64 | pending | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7247413_0 | 2139709755 | 21 Jan 2021, 21:34:42 UTC | 31 Jan 2021, 13:43:25 UTC | Completed, validation inconclusive | 558.15 | 1,910.59 | pending | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7248196_0 | 2139716327 | 21 Jan 2021, 21:34:42 UTC | 31 Jan 2021, 12:35:07 UTC | Completed, validation inconclusive | 559.14 | 1,912.52 | pending | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7248197_0 | 2139716328 | 21 Jan 2021, 21:34:42 UTC | 31 Jan 2021, 13:24:45 UTC | Completed, validation inconclusive | 559.15 | 1,911.91 | pending | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
©2023 Astroinformatics Group