Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7156595_0 | 2138759071 | 20 Jan 2021, 20:16:26 UTC | 4 Feb 2021, 6:17:54 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7156611_0 | 2138759087 | 20 Jan 2021, 20:16:26 UTC | 4 Feb 2021, 6:17:54 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7156612_0 | 2138759088 | 20 Jan 2021, 20:16:26 UTC | 4 Feb 2021, 6:17:54 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7156613_0 | 2138759089 | 20 Jan 2021, 20:16:26 UTC | 4 Feb 2021, 6:17:54 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7156614_0 | 2138759090 | 20 Jan 2021, 20:16:26 UTC | 4 Feb 2021, 6:17:54 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7456726_1 | 2141826838 | 28 Jan 2021, 1:14:33 UTC | 4 Feb 2021, 6:19:29 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7665896_1 | 2144002996 | 28 Jan 2021, 1:14:33 UTC | 4 Feb 2021, 6:19:29 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7680906_2 | 2144148166 | 27 Jan 2021, 18:29:09 UTC | 4 Feb 2021, 6:19:29 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7691586_1 | 2144265006 | 28 Jan 2021, 1:14:33 UTC | 4 Feb 2021, 6:19:29 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7691591_1 | 2144265011 | 28 Jan 2021, 1:14:33 UTC | 4 Feb 2021, 6:19:29 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7693777_1 | 2144296847 | 28 Jan 2021, 1:14:33 UTC | 4 Feb 2021, 6:19:29 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7693985_1 | 2144299455 | 28 Jan 2021, 1:14:33 UTC | 4 Feb 2021, 6:19:29 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7701303_1 | 2144376483 | 28 Jan 2021, 1:14:33 UTC | 4 Feb 2021, 6:19:29 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7701585_1 | 2144379985 | 28 Jan 2021, 1:14:33 UTC | 4 Feb 2021, 6:19:29 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7706198_1 | 2144429543 | 28 Jan 2021, 1:14:33 UTC | 4 Feb 2021, 6:19:29 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7706201_1 | 2144429546 | 28 Jan 2021, 1:14:33 UTC | 4 Feb 2021, 6:19:29 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7706203_1 | 2144429548 | 28 Jan 2021, 1:14:33 UTC | 4 Feb 2021, 6:19:29 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7707032_1 | 2144439377 | 27 Jan 2021, 17:38:50 UTC | 4 Feb 2021, 6:19:29 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7708673_1 | 2144454388 | 27 Jan 2021, 17:08:38 UTC | 4 Feb 2021, 6:19:29 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7712515_1 | 2144500040 | 27 Jan 2021, 16:58:36 UTC | 4 Feb 2021, 6:19:29 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
©2023 Astroinformatics Group