Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
de_nbody_07_29_2020_v176_40k__data__5_1603804502_6632786_2 | 2133572100 | 1 Feb 2021, 10:59:04 UTC | 1 Feb 2021, 11:16:11 UTC | Completed and validated | 258.22 | 2,497.23 | 32.43 | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_6632790_2 | 2133572104 | 1 Feb 2021, 10:59:04 UTC | 1 Feb 2021, 12:39:56 UTC | Completed and validated | 247.02 | 2,407.75 | 33.79 | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_6632795_2 | 2133572109 | 1 Feb 2021, 10:59:04 UTC | 2 Feb 2021, 8:15:52 UTC | Cancelled by server | 0.51 | 1.01 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_6817237_3 | 2135448612 | 1 Feb 2021, 10:59:04 UTC | 1 Feb 2021, 11:44:46 UTC | Completed and validated | 476.04 | 4,599.74 | 33.09 | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_6984622_2 | 2137097204 | 31 Jan 2021, 14:40:01 UTC | 1 Feb 2021, 8:18:44 UTC | Completed and validated | 255.91 | 2,491.10 | 32.88 | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7050572_2 | 2137711842 | 1 Feb 2021, 10:59:04 UTC | 1 Feb 2021, 13:09:46 UTC | Completed and validated | 249.04 | 2,404.09 | 33.58 | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7052801_2 | 2137727497 | 1 Feb 2021, 10:59:04 UTC | 1 Feb 2021, 12:39:56 UTC | Completed and validated | 479.21 | 4,602.48 | 34.42 | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7111433_1 | 2138316358 | 1 Feb 2021, 9:03:27 UTC | 1 Feb 2021, 9:13:08 UTC | Completed and validated | 260.30 | 2,474.41 | 0.00 | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7117520_2 | 2138373685 | 1 Feb 2021, 10:59:04 UTC | 2 Feb 2021, 8:07:15 UTC | Completed, waiting for validation | 247.53 | 2,405.32 | pending | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7118924_1 | 2138391756 | 1 Feb 2021, 10:59:04 UTC | 1 Feb 2021, 13:18:16 UTC | Completed and validated | 249.05 | 2,404.37 | 34.26 | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7118954_1 | 2138391828 | 1 Feb 2021, 10:59:04 UTC | 2 Feb 2021, 8:15:52 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7119019_1 | 2138393279 | 1 Feb 2021, 10:59:04 UTC | 1 Feb 2021, 12:39:56 UTC | Completed and validated | 248.03 | 2,416.16 | 25.30 | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7119020_1 | 2138393280 | 1 Feb 2021, 10:59:04 UTC | 1 Feb 2021, 12:39:56 UTC | Completed and validated | 251.11 | 2,409.75 | 25.15 | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7119024_1 | 2138393284 | 1 Feb 2021, 10:59:04 UTC | 1 Feb 2021, 11:16:11 UTC | Completed and validated | 251.02 | 2,413.57 | 22.49 | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7119025_1 | 2138393285 | 1 Feb 2021, 10:59:04 UTC | 1 Feb 2021, 12:39:56 UTC | Completed and validated | 247.01 | 2,404.27 | 25.33 | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7119026_1 | 2138393286 | 1 Feb 2021, 10:59:04 UTC | 1 Feb 2021, 13:09:46 UTC | Completed and validated | 248.09 | 2,420.51 | 34.14 | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7119028_1 | 2138393288 | 1 Feb 2021, 10:59:04 UTC | 1 Feb 2021, 13:09:46 UTC | Completed and validated | 246.02 | 2,409.97 | 34.44 | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7119032_1 | 2138393292 | 1 Feb 2021, 10:59:04 UTC | 1 Feb 2021, 12:39:56 UTC | Completed and validated | 247.04 | 2,405.19 | 25.46 | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7119035_1 | 2138393295 | 1 Feb 2021, 10:59:04 UTC | 1 Feb 2021, 13:11:24 UTC | Completed and validated | 247.07 | 2,410.78 | 0.00 | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7148521_1 | 2138680402 | 1 Feb 2021, 10:13:23 UTC | 1 Feb 2021, 10:22:50 UTC | Completed and validated | 255.03 | 2,436.28 | 13.58 | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
©2025 Astroinformatics Group