Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
19809717 | 19321333 | 4 Feb 2021, 20:12:54 UTC | 16 Feb 2021, 20:13:03 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
627712 | 2144695604 | 28 Jan 2021, 1:50:49 UTC | 2 Feb 2021, 8:58:46 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
627718 | 2143667855 | 28 Jan 2021, 1:50:49 UTC | 2 Feb 2021, 8:58:46 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
627719 | 2143668386 | 28 Jan 2021, 1:50:49 UTC | 2 Feb 2021, 8:58:46 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
627720 | 2143668742 | 28 Jan 2021, 1:50:49 UTC | 2 Feb 2021, 8:58:46 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
627721 | 2139953057 | 28 Jan 2021, 1:50:49 UTC | 2 Feb 2021, 8:58:46 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
626962 | 2144375215 | 28 Jan 2021, 1:50:49 UTC | 2 Feb 2021, 8:58:46 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
626963 | 2144375224 | 28 Jan 2021, 1:50:49 UTC | 2 Feb 2021, 8:58:46 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
627988 | 2144798013 | 28 Jan 2021, 1:50:49 UTC | 2 Feb 2021, 8:58:46 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
627733 | 2145147091 | 28 Jan 2021, 1:50:49 UTC | 2 Feb 2021, 8:58:46 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
627989 | 2144798014 | 28 Jan 2021, 1:50:49 UTC | 2 Feb 2021, 8:58:46 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
627990 | 2144798016 | 28 Jan 2021, 1:50:49 UTC | 2 Feb 2021, 8:58:46 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
627991 | 2144193267 | 28 Jan 2021, 1:50:49 UTC | 2 Feb 2021, 8:58:46 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
627994 | 2136177223 | 28 Jan 2021, 1:50:49 UTC | 2 Feb 2021, 8:58:46 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
627995 | 2135969893 | 28 Jan 2021, 1:50:49 UTC | 2 Feb 2021, 8:58:46 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
626216 | 2144587668 | 28 Jan 2021, 1:50:49 UTC | 2 Feb 2021, 8:58:46 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
627500 | 2145145116 | 28 Jan 2021, 1:50:49 UTC | 2 Feb 2021, 8:58:46 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
626221 | 2144390567 | 28 Jan 2021, 1:50:49 UTC | 2 Feb 2021, 8:58:46 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
627501 | 2145145117 | 28 Jan 2021, 1:50:49 UTC | 2 Feb 2021, 8:58:46 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
626222 | 2144392512 | 28 Jan 2021, 1:50:49 UTC | 2 Feb 2021, 8:58:46 UTC | Cancelled by server | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
©2021 Astroinformatics Group