| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_337633_2 | 1016894504 | 5 Mar 2026, 23:00:57 UTC | 17 Mar 2026, 23:00:57 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_476283_1 | 1017145519 | 5 Mar 2026, 23:38:34 UTC | 17 Mar 2026, 23:38:34 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_497667_1 | 1017186919 | 5 Mar 2026, 23:38:34 UTC | 17 Mar 2026, 23:38:34 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
| de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__01_1770117002_612621_1 | 1017461297 | 5 Mar 2026, 23:51:58 UTC | 17 Mar 2026, 23:51:58 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) x86_64-pc-linux-gnu |
| de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__01_1770117002_692818_0 | 1017638170 | 5 Mar 2026, 23:00:57 UTC | 17 Mar 2026, 23:00:57 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) x86_64-pc-linux-gnu |
| de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__02_1770117002_670041_1 | 1017582966 | 5 Mar 2026, 23:00:57 UTC | 17 Mar 2026, 23:00:57 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) x86_64-pc-linux-gnu |
| de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__02_1770117002_692800_0 | 1017638152 | 5 Mar 2026, 23:00:57 UTC | 17 Mar 2026, 23:00:57 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) x86_64-pc-linux-gnu |
| de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__02_1770117002_700841_0 | 1017655436 | 6 Mar 2026, 6:27:38 UTC | 18 Mar 2026, 6:27:38 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) x86_64-pc-linux-gnu |
| de_nbody_orbit_fitting_02_06_2026_v195_OCS__data__01_1770117002_444270_1 | 1017097489 | 5 Mar 2026, 23:38:34 UTC | 17 Mar 2026, 23:38:34 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) x86_64-pc-linux-gnu |
| de_nbody_orbit_fitting_02_06_2026_v195_OCS__data__01_1770117002_698407_0 | 1017650747 | 6 Mar 2026, 4:18:22 UTC | 18 Mar 2026, 4:18:22 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) x86_64-pc-linux-gnu |
©2026 Astroinformatics Group