Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
de_modfit_70_bundle5_3s_south_pt2_2_1655822975_11021796_0 | 503741832 | 30 Jun 2022, 11:08:03 UTC | 30 Jun 2022, 12:28:18 UTC | Completed and validated | 507.09 | 164.23 | 227.11 | Milkyway@home Separation v1.46 (opencl_nvidia_101) windows_x86_64 |
de_modfit_70_bundle5_3s_south_pt2_3_1655822975_11144415_0 | 503873778 | 30 Jun 2022, 13:29:30 UTC | 30 Jun 2022, 15:45:34 UTC | Completed and validated | 497.80 | 157.47 | 227.11 | Milkyway@home Separation v1.46 (opencl_nvidia_101) windows_x86_64 |
de_modfit_70_bundle5_3s_south_pt2_3_1655822975_6369322_2 | 498727975 | 30 Jun 2022, 13:21:20 UTC | 30 Jun 2022, 13:54:41 UTC | Completed and validated | 500.14 | 160.08 | 227.11 | Milkyway@home Separation v1.46 (opencl_nvidia_101) windows_x86_64 |
de_modfit_71_bundle5_3s_south_pt2_2_1655822975_11140987_0 | 503870197 | 30 Jun 2022, 13:25:04 UTC | 30 Jun 2022, 14:58:02 UTC | Completed and validated | 516.76 | 176.53 | 227.11 | Milkyway@home Separation v1.46 (opencl_nvidia_101) windows_x86_64 |
de_modfit_71_bundle5_3s_south_pt2_2_1655822975_11151610_0 | 503881642 | 30 Jun 2022, 13:37:07 UTC | 30 Jun 2022, 15:59:00 UTC | Completed and validated | 501.82 | 157.89 | 227.11 | Milkyway@home Separation v1.46 (opencl_nvidia_101) windows_x86_64 |
de_modfit_71_bundle5_3s_south_pt2_2_1655822975_12369796_0 | 505199839 | 1 Jul 2022, 13:40:30 UTC | 1 Jul 2022, 15:03:12 UTC | Completed and validated | 504.38 | 164.41 | 227.11 | Milkyway@home Separation v1.46 (opencl_nvidia_101) windows_x86_64 |
de_modfit_71_bundle5_3s_south_pt2_2_1655822975_9865625_2 | 502493780 | 30 Jun 2022, 11:08:03 UTC | 30 Jun 2022, 12:28:18 UTC | Completed and validated | 516.74 | 175.53 | 227.11 | Milkyway@home Separation v1.46 (opencl_nvidia_101) windows_x86_64 |
de_modfit_72_bundle5_3s_south_pt2_2_1655822975_11153045_0 | 503883077 | 30 Jun 2022, 13:37:07 UTC | 1 Jul 2022, 11:31:55 UTC | Completed and validated | 510.51 | 169.56 | 227.11 | Milkyway@home Separation v1.46 (opencl_nvidia_101) windows_x86_64 |
de_modfit_74_bundle5_3s_south_pt2_2_1655822975_11134903_0 | 503863855 | 30 Jun 2022, 13:25:04 UTC | 30 Jun 2022, 14:58:02 UTC | Completed and validated | 518.02 | 177.09 | 229.39 | Milkyway@home Separation v1.46 (opencl_nvidia_101) windows_x86_64 |
de_modfit_76_bundle5_3s_south_pt2_2_1655822975_11143684_0 | 503873032 | 30 Jun 2022, 13:29:30 UTC | 30 Jun 2022, 14:58:02 UTC | Completed and validated | 519.09 | 176.27 | 228.83 | Milkyway@home Separation v1.46 (opencl_nvidia_101) windows_x86_64 |
de_modfit_77_bundle5_3s_south_pt2_2_1655822975_12368206_0 | 505197868 | 1 Jul 2022, 13:40:30 UTC | 1 Jul 2022, 15:03:12 UTC | Completed and validated | 517.76 | 177.69 | 228.26 | Milkyway@home Separation v1.46 (opencl_nvidia_101) windows_x86_64 |
de_modfit_77_bundle5_3s_south_pt2_2_1655822975_7326844_0 | 499759393 | 27 Jun 2022, 12:25:07 UTC | 27 Jun 2022, 13:56:56 UTC | Completed, validation inconclusive | 490.47 | 152.14 | pending | Milkyway@home Separation v1.46 (opencl_nvidia_101) windows_x86_64 |
de_modfit_80_bundle4_4s_south4s_bgset_4_1603804501_76202802_0 | 2147420177 | 30 Jan 2021, 11:59:34 UTC | 30 Jan 2021, 13:26:21 UTC | Completed, validation inconclusive | 462.35 | 140.14 | pending | Milkyway@home Separation v1.46 (opencl_nvidia_101) windows_x86_64 |
de_modfit_80_bundle4_4s_south4s_bgset_4_1603804501_76202828_0 | 2147420203 | 30 Jan 2021, 11:59:34 UTC | 30 Jan 2021, 13:26:21 UTC | Completed and validated | 455.29 | 136.75 | 227.51 | Milkyway@home Separation v1.46 (opencl_nvidia_101) windows_x86_64 |
de_modfit_80_bundle5_3s_south_pt2_2_1655822975_11138307_0 | 503867517 | 30 Jun 2022, 13:21:20 UTC | 30 Jun 2022, 13:54:41 UTC | Completed and validated | 511.67 | 171.00 | 227.14 | Milkyway@home Separation v1.46 (opencl_nvidia_101) windows_x86_64 |
de_modfit_81_bundle4_4s_south4s_bgset_4_1603804501_73198117_1 | 2144094174 | 31 Jan 2021, 14:45:25 UTC | 4 Feb 2021, 11:53:30 UTC | Cancelled by server | 4,462.99 | 4,444.55 | --- | Milkyway@home Separation v1.46 windows_x86_64 |
de_modfit_81_bundle5_3s_south_pt2_2_1653577077_24993748_0 | 487103083 | 17 Jun 2022, 14:43:33 UTC | 17 Jun 2022, 15:55:12 UTC | Completed, validation inconclusive | 513.55 | 173.89 | pending | Milkyway@home Separation v1.46 (opencl_nvidia_101) windows_x86_64 |
de_modfit_82_bundle4_4s_south4s_bgset_4_1603804501_75413917_1 | 2146536326 | 31 Jan 2021, 14:45:25 UTC | 4 Feb 2021, 11:53:30 UTC | Cancelled by server | 1,111.40 | 1,098.97 | --- | Milkyway@home Separation v1.46 windows_x86_64 |
de_modfit_83_bundle4_4s_south4s_bgset_4_1603804501_72312560_1 | 2143114497 | 31 Jan 2021, 14:45:25 UTC | 4 Feb 2021, 11:51:54 UTC | Completed, waiting for validation | 5,187.84 | 5,177.64 | pending | Milkyway@home Separation v1.46 windows_x86_64 |
de_modfit_84_bundle4_4s_south4s_bgset_4_1603804501_68012618_2 | 2138347112 | 1 Feb 2021, 11:05:21 UTC | 1 Feb 2021, 13:48:17 UTC | Completed and validated | 569.74 | 197.03 | 244.01 | Milkyway@home Separation v1.46 (opencl_nvidia_101) windows_x86_64 |
©2022 Astroinformatics Group