Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
de_modfit_70_bundle5_3s_south_pt2_3_1666898646_105819702_1 | 747755533 | 30 Jan 2023, 10:17:03 UTC | 30 Jan 2023, 18:57:00 UTC | Completed, validation inconclusive | 147.52 | 78.48 | pending | Milkyway@home Separation v1.46 (opencl_nvidia_101) windows_x86_64 |
de_modfit_73_bundle5_3s_south_pt2_2_1674667491_7177243_0 | 764695730 | 30 Jan 2023, 16:13:13 UTC | 31 Jan 2023, 8:11:12 UTC | Completed, validation inconclusive | 149.67 | 80.75 | pending | Milkyway@home Separation v1.46 (opencl_nvidia_101) windows_x86_64 |
de_modfit_77_bundle5_3s_south_pt2_2_1674667491_7551321_1 | 765074533 | 31 Jan 2023, 0:18:19 UTC | 31 Jan 2023, 13:12:56 UTC | Completed, validation inconclusive | 150.53 | 81.91 | pending | Milkyway@home Separation v1.46 (opencl_nvidia_101) windows_x86_64 |
de_modfit_81_bundle4_4s_south4s_bgset_4_1603804501_70046250_0 | 2140601520 | 22 Jan 2021, 21:07:29 UTC | 1 Feb 2021, 11:41:12 UTC | Completed, validation inconclusive | 4,066.81 | 3,876.61 | pending | Milkyway@home Separation v1.46 windows_x86_64 |
de_modfit_83_bundle4_4s_south4s_bgset_4_1603804501_69241465_0 | 2139709338 | 21 Jan 2021, 21:31:56 UTC | 22 Jan 2021, 8:18:45 UTC | Completed, validation inconclusive | 127.47 | 75.44 | pending | Milkyway@home Separation v1.46 (opencl_nvidia_101) windows_x86_64 |
de_modfit_83_bundle4_4s_south4s_bgset_4_1603804501_70045902_0 | 2140601149 | 22 Jan 2021, 21:07:29 UTC | 1 Feb 2021, 16:16:36 UTC | Completed, validation inconclusive | 4,084.52 | 3,870.48 | pending | Milkyway@home Separation v1.46 windows_x86_64 |
de_modfit_83_bundle4_4s_south4s_bgset_4_1603804501_70045903_0 | 2140601150 | 22 Jan 2021, 21:07:29 UTC | 1 Feb 2021, 11:41:12 UTC | Completed, validation inconclusive | 4,065.80 | 3,879.84 | pending | Milkyway@home Separation v1.46 windows_x86_64 |
de_modfit_83_bundle4_4s_south4s_bgset_4_1603804501_70045904_0 | 2140601151 | 22 Jan 2021, 21:07:29 UTC | 1 Feb 2021, 13:50:26 UTC | Completed, validation inconclusive | 4,765.25 | 4,521.91 | pending | Milkyway@home Separation v1.46 windows_x86_64 |
de_modfit_83_bundle4_4s_south4s_bgset_4_1603804501_70045905_0 | 2140601152 | 22 Jan 2021, 21:07:29 UTC | 1 Feb 2021, 13:50:26 UTC | Completed, validation inconclusive | 3,878.47 | 3,686.30 | pending | Milkyway@home Separation v1.46 windows_x86_64 |
de_modfit_83_bundle4_4s_south4s_bgset_4_1603804501_70045919_0 | 2140601166 | 22 Jan 2021, 21:07:29 UTC | 1 Feb 2021, 16:16:36 UTC | Completed, validation inconclusive | 4,077.62 | 3,873.34 | pending | Milkyway@home Separation v1.46 windows_x86_64 |
de_modfit_83_bundle4_4s_south4s_bgset_4_1603804501_70046340_0 | 2140601610 | 22 Jan 2021, 21:07:29 UTC | 1 Feb 2021, 16:16:36 UTC | Completed, validation inconclusive | 3,827.20 | 3,632.27 | pending | Milkyway@home Separation v1.46 windows_x86_64 |
de_modfit_83_bundle4_4s_south4s_bgset_4_1603804501_70046343_0 | 2140601613 | 22 Jan 2021, 21:07:29 UTC | 1 Feb 2021, 16:16:36 UTC | Completed, validation inconclusive | 4,085.17 | 3,874.75 | pending | Milkyway@home Separation v1.46 windows_x86_64 |
de_modfit_84_bundle4_4s_south4s_bgset_4_1603804501_70046364_0 | 2140601634 | 22 Jan 2021, 21:07:29 UTC | 1 Feb 2021, 9:43:58 UTC | Completed, validation inconclusive | 4,520.33 | 4,195.88 | pending | Milkyway@home Separation v1.46 windows_x86_64 |
de_modfit_84_bundle5_3s_south_pt2_2_1674667491_6766923_0 | 764280853 | 30 Jan 2023, 10:17:03 UTC | 30 Jan 2023, 23:25:20 UTC | Completed, validation inconclusive | 149.55 | 80.59 | pending | Milkyway@home Separation v1.46 (opencl_nvidia_101) windows_x86_64 |
de_modfit_85_bundle4_4s_south4s_bgset_4_1603804501_68582031_1 | 2138981371 | 21 Jan 2021, 21:31:55 UTC | 22 Jan 2021, 8:18:45 UTC | Completed, validation inconclusive | 125.94 | 75.64 | pending | Milkyway@home Separation v1.46 (opencl_nvidia_101) windows_x86_64 |
©2023 Astroinformatics Group