Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
56547075 | 34398016 | 25 Feb 2021, 6:58:43 UTC | 9 Mar 2021, 6:58:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
56547076 | 36444976 | 25 Feb 2021, 6:58:43 UTC | 9 Mar 2021, 6:58:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
56533509 | 36796886 | 25 Feb 2021, 6:58:43 UTC | 9 Mar 2021, 6:58:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
56532489 | 36527110 | 25 Feb 2021, 6:58:43 UTC | 9 Mar 2021, 6:58:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
56532490 | 36532067 | 25 Feb 2021, 6:58:43 UTC | 9 Mar 2021, 6:58:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
56532491 | 36533631 | 25 Feb 2021, 6:58:43 UTC | 9 Mar 2021, 6:58:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
56532492 | 36691274 | 25 Feb 2021, 6:58:43 UTC | 9 Mar 2021, 6:58:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
56532493 | 36901108 | 25 Feb 2021, 6:58:43 UTC | 9 Mar 2021, 6:58:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
56543245 | 37131213 | 25 Feb 2021, 6:58:43 UTC | 9 Mar 2021, 6:58:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
56543246 | 37131214 | 25 Feb 2021, 6:58:43 UTC | 9 Mar 2021, 6:58:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
56532495 | 37124859 | 25 Feb 2021, 6:58:43 UTC | 9 Mar 2021, 6:58:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
56543247 | 37131215 | 25 Feb 2021, 6:58:43 UTC | 9 Mar 2021, 6:58:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
56532496 | 37124860 | 25 Feb 2021, 6:58:43 UTC | 9 Mar 2021, 6:58:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
56532497 | 37124861 | 25 Feb 2021, 6:58:43 UTC | 9 Mar 2021, 6:58:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
56543249 | 37131217 | 25 Feb 2021, 6:58:43 UTC | 9 Mar 2021, 6:58:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
56544529 | 36066339 | 25 Feb 2021, 6:58:43 UTC | 9 Mar 2021, 6:58:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
56532498 | 37124862 | 25 Feb 2021, 6:58:43 UTC | 9 Mar 2021, 6:58:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
56544530 | 36325529 | 25 Feb 2021, 6:58:43 UTC | 9 Mar 2021, 6:58:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
56532499 | 37124863 | 25 Feb 2021, 6:58:43 UTC | 9 Mar 2021, 6:58:43 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
56544531 | 36353683 | 25 Feb 2021, 6:58:43 UTC | 5 Mar 2021, 9:49:48 UTC | Completed and validated | 620.51 | 2,138.84 | 26.26 | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
©2021 Astroinformatics Group