Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
864735102 | 915669342 | 20 May 2023, 15:22:31 UTC | 22 May 2023, 2:51:37 UTC | Completed, validation inconclusive | 2,949.31 | 15,378.61 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
864735103 | 915669343 | 20 May 2023, 15:22:31 UTC | 20 May 2023, 23:20:03 UTC | Completed, validation inconclusive | 3,231.85 | 18,165.62 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
864735106 | 915669346 | 20 May 2023, 15:22:31 UTC | 22 May 2023, 0:17:12 UTC | Completed, validation inconclusive | 2,803.17 | 15,410.41 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
864735112 | 915669352 | 20 May 2023, 15:22:31 UTC | 21 May 2023, 15:56:58 UTC | Completed, validation inconclusive | 2,871.26 | 15,213.64 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
864735132 | 915669372 | 20 May 2023, 15:22:31 UTC | 21 May 2023, 9:33:33 UTC | Completed, validation inconclusive | 4,653.73 | 24,508.92 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
864735137 | 915669377 | 20 May 2023, 15:22:31 UTC | 21 May 2023, 15:56:58 UTC | Completed, validation inconclusive | 5,102.74 | 26,589.31 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
864735139 | 915669379 | 20 May 2023, 15:22:31 UTC | 21 May 2023, 4:11:00 UTC | Completed, validation inconclusive | 5,281.86 | 28,290.09 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
861287009 | 912973812 | 18 May 2023, 9:03:51 UTC | 19 May 2023, 6:24:48 UTC | Completed, validation inconclusive | 8,406.13 | 49,465.25 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
861287019 | 912973822 | 18 May 2023, 9:03:51 UTC | 19 May 2023, 4:04:07 UTC | Completed, validation inconclusive | 5,528.22 | 31,743.19 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
861287022 | 912973825 | 18 May 2023, 9:03:51 UTC | 20 May 2023, 6:21:12 UTC | Completed, validation inconclusive | 12,452.46 | 63,926.55 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
861287027 | 912973830 | 18 May 2023, 9:03:51 UTC | 18 May 2023, 12:48:45 UTC | Completed, validation inconclusive | 2,933.10 | 15,258.97 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
861287028 | 912973831 | 18 May 2023, 9:03:51 UTC | 19 May 2023, 13:17:39 UTC | Completed, validation inconclusive | 2,908.18 | 17,006.52 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
861291133 | 912942105 | 18 May 2023, 9:03:51 UTC | 18 May 2023, 16:29:35 UTC | Completed, validation inconclusive | 13,294.28 | 68,908.59 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
858919614 | 907193859 | 16 May 2023, 17:02:17 UTC | 18 May 2023, 1:00:23 UTC | Completed, validation inconclusive | 4,836.56 | 26,749.19 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
856013350 | 908805409 | 14 May 2023, 13:28:21 UTC | 15 May 2023, 11:09:17 UTC | Completed, validation inconclusive | 2,573.65 | 14,400.94 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
853667738 | 906913160 | 12 May 2023, 20:21:59 UTC | 13 May 2023, 5:16:59 UTC | Completed, validation inconclusive | 4,774.50 | 27,352.92 | pending | Milkyway@home N-Body Simulation v1.82 (mt) windows_x86_64 |
©2023 Astroinformatics Group