Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1015101238 | 1003026999 | 19 May 2025, 7:54:57 UTC | 19 May 2025, 17:00:35 UTC | Completed, validation inconclusive | 1,122.21 | 6,669.03 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1015101239 | 1003027000 | 19 May 2025, 7:54:57 UTC | 19 May 2025, 11:04:27 UTC | Completed, validation inconclusive | 4,512.86 | 26,346.41 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1015121322 | 1003047029 | 19 May 2025, 7:54:57 UTC | 19 May 2025, 17:00:35 UTC | Completed, validation inconclusive | 23,614.10 | 156,442.10 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1015086635 | 1003012401 | 19 May 2025, 7:54:57 UTC | 19 May 2025, 17:00:35 UTC | Completed, validation inconclusive | 2.06 | 0.08 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1015058906 | 1002967602 | 18 May 2025, 10:04:47 UTC | 19 May 2025, 2:02:30 UTC | Completed, validation inconclusive | 25,919.18 | 177,835.30 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1014996276 | 1002959073 | 16 May 2025, 13:10:25 UTC | 17 May 2025, 4:17:24 UTC | Completed, validation inconclusive | 24,240.13 | 158,373.30 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1014996288 | 1002959082 | 16 May 2025, 13:10:25 UTC | 17 May 2025, 20:17:09 UTC | Completed, validation inconclusive | 19,193.46 | 119,983.60 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1014996248 | 1002959062 | 16 May 2025, 13:10:25 UTC | 17 May 2025, 14:55:53 UTC | Completed, validation inconclusive | 2.51 | 0.06 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1014972407 | 1002953467 | 16 May 2025, 0:51:27 UTC | 16 May 2025, 14:22:47 UTC | Completed, validation inconclusive | 26,939.48 | 174,325.90 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1014977279 | 1002954525 | 16 May 2025, 0:51:27 UTC | 16 May 2025, 6:51:44 UTC | Completed, validation inconclusive | 2.47 | 0.13 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1014504046 | 1002873347 | 7 May 2025, 7:07:01 UTC | 7 May 2025, 21:15:27 UTC | Completed, validation inconclusive | 23,779.58 | 154,887.40 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1014504047 | 1002873348 | 7 May 2025, 7:07:01 UTC | 9 May 2025, 10:18:01 UTC | Completed, validation inconclusive | 24,378.02 | 159,900.00 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
©2025 Astroinformatics Group