| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__02_1770117002_1269386_1 | 1019151189 | 13 Apr 2026, 20:42:36 UTC | 14 Apr 2026, 20:50:06 UTC | Completed, validation inconclusive | 28,882.08 | 86,687.45 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__02_1770117002_1382883_0 | 1019340934 | 6 Apr 2026, 15:08:46 UTC | 6 Apr 2026, 18:55:02 UTC | Completed, validation inconclusive | 8,623.66 | 31,038.59 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__02_1770117002_1384738_0 | 1019342789 | 6 Apr 2026, 16:55:33 UTC | 6 Apr 2026, 18:55:02 UTC | Completed, validation inconclusive | 3,612.06 | 12,678.80 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__02_1770117002_1420358_1 | 1019378409 | 7 Apr 2026, 19:57:48 UTC | 8 Apr 2026, 16:23:32 UTC | Completed, validation inconclusive | 9,202.06 | 30,452.34 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__02_1770117002_1436484_0 | 1019394535 | 8 Apr 2026, 8:57:25 UTC | 9 Apr 2026, 23:53:49 UTC | Completed, validation inconclusive | 35,619.99 | 84,881.95 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__02_1776012589_11655_0 | 1019517958 | 13 Apr 2026, 4:11:55 UTC | 13 Apr 2026, 17:31:13 UTC | Completed, validation inconclusive | 10,230.46 | 33,464.69 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__02_1776012589_26423_0 | 1019532726 | 13 Apr 2026, 17:31:13 UTC | 14 Apr 2026, 6:17:32 UTC | Completed, validation inconclusive | 14,868.65 | 49,477.91 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__02_1776012589_41964_0 | 1019548267 | 14 Apr 2026, 10:00:57 UTC | 15 Apr 2026, 1:20:05 UTC | Completed, validation inconclusive | 11,289.97 | 33,128.31 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__02_1776012589_44241_0 | 1019550544 | 14 Apr 2026, 12:48:53 UTC | 15 Apr 2026, 5:01:22 UTC | Completed, validation inconclusive | 16,441.18 | 44,416.14 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__02_1776012589_47056_0 | 1019553359 | 14 Apr 2026, 15:12:56 UTC | 15 Apr 2026, 5:01:22 UTC | Completed, validation inconclusive | 12,995.73 | 34,866.97 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__02_1776012589_55609_0 | 1019561912 | 15 Apr 2026, 3:40:56 UTC | 15 Apr 2026, 9:02:33 UTC | Completed, validation inconclusive | 12,918.04 | 39,068.48 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__02_1776012589_73775_0 | 1019580078 | 16 Apr 2026, 8:40:44 UTC | 16 Apr 2026, 19:00:54 UTC | Completed, validation inconclusive | 12,250.49 | 36,615.97 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__02_1776012589_79889_0 | 1019586192 | 16 Apr 2026, 15:47:48 UTC | 16 Apr 2026, 22:59:30 UTC | Completed, validation inconclusive | 13,672.53 | 39,819.50 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__02_1776012589_82636_0 | 1019588939 | 16 Apr 2026, 19:00:54 UTC | 17 Apr 2026, 7:40:05 UTC | Completed, validation inconclusive | 12,446.58 | 34,421.58 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__02_1776012589_85508_0 | 1019591811 | 16 Apr 2026, 22:59:30 UTC | 17 Apr 2026, 16:10:26 UTC | Completed, validation inconclusive | 12,357.84 | 38,718.22 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| de_nbody_orbit_fitting_02_06_2026_v195_OCS__data__01_1770117002_1228621_1 | 1019021918 | 11 Apr 2026, 15:32:01 UTC | 12 Apr 2026, 2:45:36 UTC | Completed, validation inconclusive | 11,630.20 | 39,472.41 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| de_nbody_orbit_fitting_02_06_2026_v195_OCS__data__01_1770117002_1396963_0 | 1019355014 | 7 Apr 2026, 4:11:08 UTC | 7 Apr 2026, 12:21:54 UTC | Completed, validation inconclusive | 20,236.95 | 72,923.75 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| de_nbody_orbit_fitting_02_06_2026_v195_OCS__data__01_1770117002_1401427_0 | 1019359478 | 7 Apr 2026, 6:10:42 UTC | 7 Apr 2026, 22:18:32 UTC | Completed, validation inconclusive | 26,175.34 | 81,640.48 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| de_nbody_orbit_fitting_02_06_2026_v195_OCS__data__01_1770117002_1420006_0 | 1019378057 | 7 Apr 2026, 19:57:48 UTC | 8 Apr 2026, 13:02:55 UTC | Completed, validation inconclusive | 2.06 | 0.03 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
| de_nbody_orbit_fitting_02_06_2026_v195_OCS__data__01_1776012589_11660_0 | 1019517963 | 13 Apr 2026, 4:11:55 UTC | 13 Apr 2026, 13:18:28 UTC | Completed, validation inconclusive | 2.02 | 0.06 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
©2026 Astroinformatics Group