Welcome to MilkyWay@home

Tim [RKN]

User ID 1005325
MilkyWay@home member since 28 Sep 2013
Country Germany
Total credit 6,417,964
Recent average credit 1,037.21
Computers View

Projects in which Tim [RKN] is participating

Project
Click for user page
Total creditAverage creditSince
Universe@Home 26,282,866 57,070 14 Sep 2015
World Community Grid 6,897,725 2,591 6 Mar 2013
MilkyWay@home 6,417,963 1,019 28 Sep 2013
Einstein@Home 28,568,359 30 27 Apr 2013
WUProp@Home 1,239,815 19 17 Apr 2013
Tomas Brada Experimental Grid 720 0 16 Feb 2019
Amicable Numbers 205,490 0 23 Feb 2017
TN-Grid 2,126,214 0 22 Jan 2017
Asteroids@home 5,288,040 0 14 Apr 2013
YAFU 3,605,051 0 29 Oct 2015
Moo! Wrapper 702,304 0 2 Dec 2015
NFS@Home 108,558 0 2 Dec 2015
RNA World 228,066 0 25 Feb 2013
LHC@home 199,775 0 27 Mar 2013
yoyo@home 7,331,645 0 2 Mar 2013
Enigma@Home 255,123 0 31 Mar 2013
Cosmology@Home 3,280,397 0 29 Sep 2013
SETI@home 50,336 0 27 Aug 2017
PrimeGrid 46,986,389 0 15 Mar 2015
Rosetta@home 809,263 0 2 Mar 2013
iThena Measurements 61,920 0 24 Sep 2019
Team Rechenkraft.net
Message boards 4 posts


©2023 Astroinformatics Group

Generated 22 Mar 2023, 10:49:42 UTC