Welcome to MilkyWay@home

rcronin

User ID 198149
MilkyWay@home member since 6 Feb 2012
Country United States
Total credit 111,638,448
Recent average credit 326,096.70
Computers View

Projects in which rcronin is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 111,402,122 323,975 6 Feb 2012
NFS@Home 14,071,600 41,002 9 Feb 2018
World Community Grid 10,281,207 6,408 1 Oct 2017
Rosetta@home 1,633,861 154 8 Apr 2007
Einstein@Home 82,476,624 0 8 Apr 2007
PrimeGrid 86,186,663 0 6 Feb 2012
SETI@home Beta 8,174 0 7 Feb 2012
SETI@home 4,110,986 0 3 Feb 2012
GPUGRID 666 0 10 Feb 2012
Cosmology@Home 344,210 0 6 Oct 2017
yoyo@home 872,969 0 6 Oct 2017
RNA World 22,452 0 6 Feb 2012
WUProp@Home 43,501 0 1 Oct 2017
Asteroids@home 4,249,356 0 6 Oct 2017
TN-Grid 433,186 0 6 Oct 2017
SRBase 745,215 0 6 Oct 2017
Team None


©2023 Astroinformatics Group

Generated 1 Jun 2023, 12:53:34 UTC