Welcome to MilkyWay@home

thimios

User ID 23262
MilkyWay@home member since 12 Jan 2009
Country Greece
Total credit 8,217,839
Recent average credit 1,412.74
Computers hidden

Projects in which thimios is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 19,592,109 138,697 17 Jul 2007
Amicable Numbers 100,744,985 12,552 18 Mar 2021
World Community Grid 24,713,434 4,171 3 May 2007
Rosetta@home 7,704,206 1,826 23 Feb 2020
MilkyWay@home 8,217,838 1,382 12 Jan 2009
GPUGRID 181,785,833 125 10 Jan 2009
Einstein@Home 861,324 0 10 Mar 2016
LHC@home 3,502,020 0 20 Mar 2011
SETI@home Beta 67 0 11 Jan 2009
SETI@home 527,111 0 18 Feb 2000
RALPH@Home 17,539 0 3 Apr 2020
Cosmology@Home 315,429 0 19 Jan 2009
Asteroids@home 3,541,971 0 18 Mar 2021
Team None
Message boards 14 posts
Friends (1)
Bernie O


©2023 Astroinformatics Group

Generated 27 Mar 2023, 13:48:08 UTC