GALERA
log in
User ID2653
MilkyWay@Home member since11 Feb 2008
CountryInternational
Total credit10,212
Recent average credit0.10
ComputersView

Projects in which GALERA is participating

Project
Click for user page
Total creditAverage creditSince
QMC@HOME 1,801 0 13 May 2007
RALPH@Home 120 0 1 Jul 2007
Leiden Classical 106 0 13 May 2007
SETI@home Beta 7,909 0 1 Jul 2007
Spinhenge@home 108 0 13 May 2007
ABC@home 771 0 18 May 2007
IBERCIVIS 114,154 0 7 Apr 2008
MilkyWay@home 10,211 0 11 Feb 2008
yoyo@home 266 0 3 Aug 2007
Superlink@Technion 10 0 1 Jul 2007
SIMAP 4,736 0 13 May 2007
Lattice Project 167 0 1 Jul 2007
Rosetta@home 7,736 0 13 May 2007
LHC@home 9,350 0 13 May 2007
climateprediction.net 18,289 0 13 May 2007
Einstein@Home 24,655 0 1 May 2007
BURP 128 0 18 May 2007
PrimeGrid 1,541 0 18 May 2007
uFluids 114 0 13 May 2007
World Community Grid 56,541 0 13 May 2007
SZTAKI Desktop Grid 366 0 13 May 2007
SETI@home 582,216 0 27 Apr 2007
ProfileView
TeamCANAL@Boinc


Main page · Your account · Message boards


Copyright © 2013 AstroInformatics Group
Generated 26 May 2013 | 3:50:30 UTC