Michael Buckingham
log in
User ID4441
MilkyWay@Home member since14 Apr 2008
CountryUnited States
Total credit331,694
Recent average credit0.09
ComputersView

Projects in which Michael Buckingham is participating

Project
Click for user page
Total creditAverage creditSince
Cosmology@Home 229,920 0 22 Nov 2007
ABC@home 105,763 0 8 Feb 2008
Spinhenge@home 43,316 0 28 Nov 2007
POEM@HOME 32,038 0 15 Oct 2007
Enigma@Home 30,298 0 24 Oct 2007
Constellation 19,774 0 15 Jun 2011
AlmereGrid Boinc Grid 5 0 24 Jul 2008
MilkyWay@home 331,694 0 14 Apr 2008
QMC@HOME 3,259 0 8 Jan 2007
SETI@home Beta 17,019 0 12 Feb 2006
LHC@home 3,414 0 20 Jan 2006
climateprediction.net 2,735 0 20 Jan 2008
Einstein@Home 94,070 0 21 Jul 2007
Rosetta@home 137,934 0 13 Feb 2006
PrimeGrid 867,348 0 22 Nov 2007
malariacontrol.net 6,135 0 26 Jan 2008
uFluids 1,401 0 10 Feb 2008
SZTAKI Desktop Grid 264 0 12 Jun 2008
SETI@home 2,663,816 0 21 Aug 1999
TeamUS NAVY
Friends (1)
Dave Johnson


Main page · Your account · Message boards


Copyright © 2013 AstroInformatics Group
Generated 19 Jun 2013, 10:42:18 UTC