robertmiles
log in
User ID64340
MilkyWay@Home member since30 Sep 2009
CountryUnited States
Total credit1,484,979
Recent average credit3,650.24
ComputersView

Projects in which robertmiles is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 36,893,233 83,266 16 Apr 2009
PrimeGrid 5,001,309 6,756 26 Dec 2009
Einstein@Home 1,243,242 3,875 8 Oct 2009
MilkyWay@home 1,484,871 3,639 30 Sep 2009
POEM@HOME 15,640,902 3,610 13 Jul 2008
Albert@Home 604,165 2,106 16 Nov 2011
SETI@home 283,790 2,075 16 Jan 2012
Rosetta@home 1,394,353 1,713 16 Jun 2008
World Community Grid 2,220,947 1,529 16 Apr 2008
Collatz Conjecture 1,599,513 1,162 8 Oct 2009
Docking@Home 942,142 1,121 16 Apr 2009
malariacontrol.net 480,215 545 21 May 2008
Lattice Project 150,167 518 16 Apr 2009
SIMAP 313,213 486 21 May 2008
FightMalaria 19,781 441 22 Apr 2013
IBERCIVIS 125,617 205 29 May 2009
Cosmology@Home 60,480 91 26 Oct 2011
SubsetSum@Home 18,443 73 13 Apr 2012
DNA@Home 29,680 10 18 Apr 2011
RNA World 460,555 6 22 Feb 2010
CAS@home 22,608 0 5 Aug 2011
Superlink@Technion 54,469 0 15 Apr 2009
RALPH@Home 104,790 0 13 Jan 2009
QMC@HOME 498,762 0 18 Apr 2009
yoyo@home 7,585 0 15 Sep 2009
TeamNorth Carolina State University (NCSU)
Message boards187 posts
Friends (2)
Bernie O
Profile
P. Skingle


Main page · Your account · Message boards


Copyright © 2013 AstroInformatics Group
Generated 25 May 2013 | 16:36:48 UTC