Welcome to MilkyWay@home

Members of Nordlichter

NameTotal creditRecent average creditCountry
1) schmitten666 4,929,600 3,654.21 International
2) Taavi 11,661,983 3,100.32 Germany
3) Oeltermann 20,400,692 2,714.83 Germany
4) raine 1,143,207 373.02 Germany
5) excysyr 6,530,491 186.02 Germany
6) Hotohori 7,436,310 72.47 Germany
7) Orakulix 77,836 60.47 Germany
8) meikel1964 53,810 0.89 Germany
9) beautiful coast 3,030 0.10 Germany
10) Ananas [Founder] 2,500,263 0.10 Germany
11) Snoerre 249,917 0.10 Germany
12) NS4221 94,927 0.10 Germany
13) manager-auf-zeit 103,220 0.10 Germany
14) LordMao 6,905 0.10 Germany
15) Andy 7,534 0.10 Germany
16) Anchesa 1,313,972 0.10 International
17) erdza 244,843 0.10 Germany
18) Wolfgang 2,659 0.10 Germany
19) tjess 28,694 0.10 Germany
20) Goonie 3,138,372 0.10 Germany
Next 20

©2025 Astroinformatics Group