Name | de_nbody_orbit_fitting_01_20_2025_v186_OCS__data__28_1738410302_357063_0 |
Workunit | 999205713 |
Created | 9 Feb 2025, 7:32:17 UTC |
Sent | 9 Feb 2025, 7:34:43 UTC |
Report deadline | 21 Feb 2025, 7:34:43 UTC |
Received | 9 Feb 2025, 7:36:20 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Aborted by user |
Exit status | 203 (0x000000CB) EXIT_ABORTED_VIA_GUI |
Computer ID | 918485 |
Run time | |
CPU time | |
Validate state | Invalid |
Credit | 0.00 |
Device peak FLOPS | 23.61 GFLOPS |
Application version | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
<core_client_version>7.14.2</core_client_version>
©2025 Astroinformatics Group