Name | de_nbody_orbit_fitting_02_27_2025_v186_OCS__data__31_1740880091_445712_0 |
Workunit | 1000610848 |
Created | 13 Mar 2025, 10:43:12 UTC |
Sent | 13 Mar 2025, 10:43:44 UTC |
Report deadline | 25 Mar 2025, 10:43:44 UTC |
Received | 13 Mar 2025, 13:28:49 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Aborted by user |
Exit status | 203 (0x000000CB) EXIT_ABORTED_VIA_GUI |
Computer ID | 1046337 |
Run time | |
CPU time | |
Validate state | Invalid |
Credit | 0.00 |
Device peak FLOPS | 73.55 GFLOPS |
Application version | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
<core_client_version>7.20.2</core_client_version>
©2025 Astroinformatics Group