| Name | de_nbody_10_27_2025_v193_OCS_north_MW2014__data__01_1762888230_17628_1 |
| Workunit | 1011124647 |
| Created | 12 Nov 2025, 16:39:04 UTC |
| Sent | 12 Nov 2025, 16:39:05 UTC |
| Report deadline | 24 Nov 2025, 16:39:05 UTC |
| Received | 24 Nov 2025, 16:40:17 UTC |
| Server state | Over |
| Outcome | Computation error |
| Client state | Aborted by user |
| Exit status | 200 (0x000000C8) EXIT_UNSTARTED_LATE |
| Computer ID | 1038653 |
| Run time | |
| CPU time | |
| Validate state | Invalid |
| Credit | 0.00 |
| Device peak FLOPS | 22.17 GFLOPS |
| Application version | Milkyway@home N-Body Simulation with Orbit Fitting v1.93 (mt) windows_x86_64 |
<core_client_version>7.14.3</core_client_version>
©2025 Astroinformatics Group