| Name | de_nbody_orbit_fitting_01_28_2026_v195_OCS_north_MW2014__data__02_1769623791_714_0 |
| Workunit | 1015926106 |
| Created | 28 Jan 2026, 18:09:54 UTC |
| Sent | 28 Jan 2026, 18:14:45 UTC |
| Report deadline | 9 Feb 2026, 18:14:45 UTC |
| Received | 28 Jan 2026, 22:51:09 UTC |
| Server state | Over |
| Outcome | Computation error |
| Client state | Aborted by user |
| Exit status | 203 (0x000000CB) EXIT_ABORTED_VIA_GUI |
| Computer ID | 748799 |
| Run time | |
| CPU time | |
| Validate state | Invalid |
| Credit | 0.00 |
| Device peak FLOPS | 27.94 GFLOPS |
| Application version | Milkyway@home N-Body Simulation with Orbit Fitting v1.95 (mt) windows_x86_64 |
<core_client_version>8.2.8</core_client_version>
©2026 Astroinformatics Group