| Name | de_nbody_12_28_2025_v194_OCS_north_MW2014__data__02_1765373101_1880026_3 |
| Workunit | 1013767840 |
| Created | 31 Jan 2026, 4:30:38 UTC |
| Sent | 31 Jan 2026, 4:30:45 UTC |
| Report deadline | 12 Feb 2026, 4:30:45 UTC |
| Received | --- |
| Server state | In progress |
| Outcome | --- |
| Client state | New |
| Exit status | 0 (0x00000000) |
| Computer ID | 1040048 |
| Run time | |
| CPU time | |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 6.18 GFLOPS |
| Application version | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
©2026 Astroinformatics Group