| Name | de_nbody_orbit_fitting_01_10_2026_v194_OCS_north_MW2014__data__02_1765373101_3770772_1 |
| Workunit | 1015658586 |
| Created | 31 Jan 2026, 11:38:59 UTC |
| Sent | 31 Jan 2026, 11:39:01 UTC |
| Report deadline | 12 Feb 2026, 11:39:01 UTC |
| Received | 31 Jan 2026, 11:42:49 UTC |
| Server state | Over |
| Outcome | Computation error |
| Client state | Compute error |
| Exit status | -226 (0xFFFFFF1E) ERR_TOO_MANY_EXITS |
| Computer ID | 1027985 |
| Run time | |
| CPU time | |
| Validate state | Invalid |
| Credit | 0.00 |
| Device peak FLOPS | 3.20 GFLOPS |
| Application version | Milkyway@home N-Body Simulation v1.94 windows_x86_64 |
<core_client_version>7.0.80</core_client_version> <![CDATA[ <message> too many exit(0)s </message> ]]>
©2026 Astroinformatics Group