| Name | de_nbody_orbit_fitting_01_10_2026_v194_OCS_north_MW2014__data__02_1770117002_67815_0 |
| Workunit | 1016370220 |
| Created | 7 Feb 2026, 11:48:28 UTC |
| Sent | 7 Feb 2026, 11:49:14 UTC |
| Report deadline | 19 Feb 2026, 11:49:14 UTC |
| Received | 19 Feb 2026, 11:49:44 UTC |
| Server state | Over |
| Outcome | Computation error |
| Client state | Aborted by user |
| Exit status | 200 (0x000000C8) EXIT_UNSTARTED_LATE |
| Computer ID | 1061533 |
| Run time | |
| CPU time | |
| Validate state | Invalid |
| Credit | 0.00 |
| Device peak FLOPS | 106.50 GFLOPS |
| Application version | Milkyway@home N-Body Simulation v1.94 (mt) x86_64-pc-linux-gnu |
<core_client_version>7.24.1</core_client_version>
©2026 Astroinformatics Group