| Name | de_nbody_orbit_fitting_01_21_2026_v194_OCS_north_data__03_1770117002_321935_0 |
| Workunit | 1016866383 |
| Created | 20 Feb 2026, 9:18:05 UTC |
| Sent | 20 Feb 2026, 9:22:25 UTC |
| Report deadline | 4 Mar 2026, 9:22:25 UTC |
| Received | 4 Mar 2026, 9:32:02 UTC |
| Server state | Over |
| Outcome | Computation error |
| Client state | Aborted by user |
| Exit status | 200 (0x000000C8) EXIT_UNSTARTED_LATE |
| Computer ID | 912979 |
| Run time | |
| CPU time | |
| Validate state | Invalid |
| Credit | 0.00 |
| Device peak FLOPS | 17.12 GFLOPS |
| Application version | Milkyway@home N-Body Simulation v1.94 (mt) windows_x86_64 |
<core_client_version>8.2.8</core_client_version>
©2026 Astroinformatics Group