Name | de_nbody_orbit_fitting_10_29_2024_v186_OCS_no_vlos__data__6_1730758475_227642_1 |
Workunit | 991456109 |
Created | 6 Nov 2024, 16:47:21 UTC |
Sent | 6 Nov 2024, 16:47:21 UTC |
Report deadline | 18 Nov 2024, 16:47:21 UTC |
Received | 18 Nov 2024, 16:48:22 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Aborted by user |
Exit status | 200 (0x000000C8) EXIT_UNSTARTED_LATE |
Computer ID | 781347 |
Run time | |
CPU time | |
Validate state | Invalid |
Credit | 0.00 |
Device peak FLOPS | 12.04 GFLOPS |
Application version | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
<core_client_version>7.24.1</core_client_version>
©2024 Astroinformatics Group