Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
de_modfit_80_bundle4_4s_south4s_bgset_4_1603804501_67901629_0 | 2138224277 | 20 Jan 2021, 6:39:47 UTC | 20 Jan 2021, 12:34:43 UTC | Error while computing | 3.77 | 0.94 | --- | Milkyway@home Separation v1.46 (opencl_nvidia_101) x86_64-pc-linux-gnu |
de_modfit_80_bundle4_4s_south4s_bgset_4_1603804501_67901630_0 | 2138224278 | 20 Jan 2021, 6:39:47 UTC | 20 Jan 2021, 12:34:43 UTC | Error while computing | 3.78 | 0.94 | --- | Milkyway@home Separation v1.46 (opencl_nvidia_101) x86_64-pc-linux-gnu |
de_modfit_81_bundle4_4s_south4s_bgset_4_1603804501_66653818_0 | 2136833023 | 18 Jan 2021, 16:22:15 UTC | 20 Jan 2021, 6:38:09 UTC | Error while computing | 3.51 | 0.18 | --- | Milkyway@home Separation v1.46 (opencl_nvidia_101) x86_64-pc-linux-gnu |
de_modfit_83_bundle4_4s_south4s_bgset_4_1603804501_66495707_1 | 2136656488 | 18 Jan 2021, 13:11:04 UTC | 20 Jan 2021, 6:38:09 UTC | Error while computing | 3.52 | 0.19 | --- | Milkyway@home Separation v1.46 (opencl_nvidia_101) x86_64-pc-linux-gnu |
de_modfit_85_bundle4_4s_south4s_bgset_4_1603804501_66618426_1 | 2136793260 | 18 Jan 2021, 16:33:46 UTC | 20 Jan 2021, 6:38:09 UTC | Error while computing | 4.89 | 0.51 | --- | Milkyway@home Separation v1.46 (opencl_nvidia_101) x86_64-pc-linux-gnu |
de_modfit_86_bundle4_4s_south4s_bgset_4_1603804501_67035604_0 | 2137260803 | 19 Jan 2021, 4:18:23 UTC | 20 Jan 2021, 6:38:09 UTC | Error while computing | 4.91 | 1.15 | --- | Milkyway@home Separation v1.46 (opencl_nvidia_101) x86_64-pc-linux-gnu |
©2024 Astroinformatics Group