Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7986816_0 | 2147321546 | 30 Jan 2021, 9:48:56 UTC | 18 Feb 2021, 2:26:14 UTC | Completed, waiting for validation | 296.51 | 1,406.78 | pending | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7987040_0 | 2147323295 | 30 Jan 2021, 9:48:56 UTC | 18 Feb 2021, 2:26:14 UTC | Completed, waiting for validation | 296.51 | 1,404.95 | pending | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7987072_0 | 2147324382 | 30 Jan 2021, 9:48:56 UTC | 18 Feb 2021, 2:26:14 UTC | Completed, waiting for validation | 296.50 | 1,411.55 | pending | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7987202_0 | 2147327982 | 30 Jan 2021, 9:48:56 UTC | 18 Feb 2021, 2:26:14 UTC | Completed, waiting for validation | 297.52 | 1,411.59 | pending | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7987203_0 | 2147327983 | 30 Jan 2021, 9:48:56 UTC | 18 Feb 2021, 2:26:14 UTC | Completed, waiting for validation | 297.50 | 1,412.36 | pending | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7987204_0 | 2147327984 | 30 Jan 2021, 9:48:56 UTC | 18 Feb 2021, 2:26:14 UTC | Completed, waiting for validation | 296.51 | 1,404.20 | pending | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7987209_0 | 2147327989 | 30 Jan 2021, 9:48:56 UTC | 18 Feb 2021, 2:26:14 UTC | Completed, waiting for validation | 297.50 | 1,405.42 | pending | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7987217_0 | 2147327997 | 30 Jan 2021, 9:48:56 UTC | 18 Feb 2021, 2:26:14 UTC | Completed, waiting for validation | 297.49 | 1,409.48 | pending | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7987219_0 | 2147327999 | 30 Jan 2021, 9:48:56 UTC | 18 Feb 2021, 2:26:14 UTC | Completed, waiting for validation | 296.49 | 1,403.81 | pending | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7987220_0 | 2147328000 | 30 Jan 2021, 9:48:56 UTC | 18 Feb 2021, 2:26:14 UTC | Completed, waiting for validation | 296.51 | 1,410.28 | pending | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7987221_0 | 2147328001 | 30 Jan 2021, 9:48:56 UTC | 18 Feb 2021, 2:26:14 UTC | Completed, waiting for validation | 296.49 | 1,409.66 | pending | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7987222_0 | 2147328002 | 30 Jan 2021, 9:48:56 UTC | 18 Feb 2021, 2:26:14 UTC | Completed, waiting for validation | 297.52 | 1,408.11 | pending | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7987543_0 | 2147331993 | 30 Jan 2021, 9:48:56 UTC | 18 Feb 2021, 2:26:14 UTC | Completed, waiting for validation | 296.49 | 1,403.38 | pending | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7998981_1 | 2147439626 | 30 Jan 2021, 14:07:43 UTC | 18 Feb 2021, 2:26:14 UTC | Completed, waiting for validation | 297.53 | 1,414.25 | pending | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_7998984_1 | 2147439629 | 30 Jan 2021, 14:07:43 UTC | 18 Feb 2021, 2:26:14 UTC | Completed, waiting for validation | 298.55 | 1,414.92 | pending | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_8000505_0 | 2147465015 | 30 Jan 2021, 12:59:58 UTC | 18 Feb 2021, 2:26:14 UTC | Completed, waiting for validation | 296.52 | 1,410.27 | pending | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_8000506_0 | 2147465016 | 30 Jan 2021, 12:59:58 UTC | 18 Feb 2021, 2:26:14 UTC | Completed, waiting for validation | 298.53 | 1,414.16 | pending | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_8000507_0 | 2147465017 | 30 Jan 2021, 12:59:58 UTC | 18 Feb 2021, 2:26:14 UTC | Completed, waiting for validation | 305.65 | 1,409.66 | pending | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_8000508_0 | 2147465018 | 30 Jan 2021, 12:59:58 UTC | 18 Feb 2021, 2:26:14 UTC | Completed, waiting for validation | 296.50 | 1,409.39 | pending | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
de_nbody_07_29_2020_v176_40k__data__5_1603804502_8000509_0 | 2147465019 | 30 Jan 2021, 12:59:58 UTC | 18 Feb 2021, 2:26:14 UTC | Completed, waiting for validation | 296.52 | 1,408.50 | pending | Milkyway@home N-Body Simulation v1.76 (mt) windows_x86_64 |
©2024 Astroinformatics Group