Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
de_nbody_orbit_fitting_10_10_2024_v186_OCS_no_vlos__data__1_1728366658_1787237_0 | 990375714 | 21 Oct 2024, 16:10:55 UTC | 21 Oct 2024, 17:43:37 UTC | Completed and validated | 224.41 | 9,331.78 | 130.69 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_10_2024_v186_OCS_no_vlos__data__1_1728366658_947625_0 | 989536102 | 13 Oct 2024, 6:28:16 UTC | 13 Oct 2024, 8:36:51 UTC | Completed and validated | 725.12 | 33,257.20 | 95.41 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_10_2024_v186_OCS_no_vlos__data__1_1728366658_947626_0 | 989536103 | 13 Oct 2024, 6:28:16 UTC | 13 Oct 2024, 8:36:51 UTC | Completed and validated | 291.23 | 14,115.44 | 95.19 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_11_2024_v186_OCS_no_vlos__data__2_1728366658_1267911_1 | 989856388 | 25 Oct 2024, 2:09:34 UTC | 25 Oct 2024, 2:35:27 UTC | Completed and validated | 83.21 | 3,355.78 | 22.24 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_11_2024_v186_OCS_no_vlos__data__2_1728366658_1395657_2 | 989984134 | 29 Oct 2024, 18:02:29 UTC | 29 Oct 2024, 18:39:10 UTC | Completed and validated | 1,499.44 | 10,965.17 | 82.68 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_11_2024_v186_OCS_no_vlos__data__2_1728366658_1403890_1 | 989992367 | 29 Oct 2024, 18:02:29 UTC | 29 Oct 2024, 18:19:53 UTC | Completed and validated | 697.12 | 3,339.02 | 54.16 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_11_2024_v186_OCS_no_vlos__data__2_1728366658_1638517_2 | 990226994 | 5 Nov 2024, 9:39:45 UTC | 5 Nov 2024, 10:55:30 UTC | Completed and validated | 254.95 | 1,849.81 | 31.63 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_15_2024_v186_OCS_no_vlos__data__3_1728366658_2100277_0 | 990688754 | 25 Oct 2024, 16:45:55 UTC | 25 Oct 2024, 17:13:19 UTC | Completed and validated | 139.59 | 3,996.63 | 52.94 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_15_2024_v186_OCS_no_vlos__data__3_1728366658_2190934_0 | 990779411 | 27 Oct 2024, 0:27:07 UTC | 27 Oct 2024, 2:41:33 UTC | Completed and validated | 321.45 | 8,192.11 | 35.98 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_15_2024_v186_OCS_no_vlos__data__3_1728366658_2242641_1 | 990831118 | 6 Nov 2024, 15:46:44 UTC | 6 Nov 2024, 17:16:07 UTC | Completed and validated | 827.06 | 5,926.45 | 89.74 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_15_2024_v186_OCS_no_vlos__data__3_1728366658_2302765_0 | 990891242 | 28 Oct 2024, 6:46:49 UTC | 28 Oct 2024, 8:03:25 UTC | Completed and validated | 901.88 | 6,029.70 | 110.18 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_15_2024_v186_OCS_no_vlos__data__3_1728366658_2319136_2 | 990907613 | 10 Nov 2024, 12:47:56 UTC | 10 Nov 2024, 14:09:50 UTC | Completed and validated | 512.56 | 4,074.95 | 42.17 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_15_2024_v186_OCS_no_vlos__data__3_1728366658_2365647_2 | 990954124 | 10 Nov 2024, 12:47:56 UTC | 10 Nov 2024, 14:09:50 UTC | Completed and validated | 1,101.98 | 7,135.39 | 88.93 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_15_2024_v186_OCS_no_vlos__data__3_1728366658_2377047_2 | 990965524 | 10 Nov 2024, 12:47:56 UTC | 10 Nov 2024, 14:09:50 UTC | Completed and validated | 677.93 | 5,461.33 | 57.40 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_15_2024_v186_OCS_no_vlos__data__3_1728366658_2420705_1 | 991009182 | 7 Nov 2024, 21:30:00 UTC | 7 Nov 2024, 22:40:11 UTC | Completed and validated | 276.58 | 7,083.42 | 50.04 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_15_2024_v186_OCS_no_vlos__data__3_1728366658_2423219_1 | 991011696 | 8 Nov 2024, 1:46:39 UTC | 8 Nov 2024, 3:04:56 UTC | Completed and validated | 329.10 | 6,596.56 | 54.46 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_21_2024_v186_OCS_no_vlos__data__4_1728366658_1844603_0 | 990433080 | 22 Oct 2024, 4:06:27 UTC | 22 Oct 2024, 7:31:51 UTC | Completed and validated | 267.92 | 8,572.16 | 76.49 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_21_2024_v186_OCS_no_vlos__data__4_1728366658_1900548_2 | 990489025 | 10 Nov 2024, 4:36:18 UTC | 10 Nov 2024, 8:05:13 UTC | Completed and validated | 5,697.21 | 49,995.53 | 456.98 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_21_2024_v186_OCS_no_vlos__data__4_1728366658_1980110_2 | 990568587 | 7 Nov 2024, 3:31:09 UTC | 7 Nov 2024, 4:41:45 UTC | Completed and validated | 397.32 | 2,545.95 | 42.38 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_21_2024_v186_OCS_no_vlos__data__4_1728366658_2050212_0 | 990638689 | 24 Oct 2024, 18:00:38 UTC | 24 Oct 2024, 18:37:17 UTC | Completed and validated | 112.36 | 3,987.52 | 36.80 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
©2024 Astroinformatics Group