Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
993112420 | 992803292 | 23 Nov 2024, 10:59:20 UTC | 23 Nov 2024, 13:20:05 UTC | Completed and validated | 1,114.37 | 4,729.33 | 38.25 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
993112419 | 992803291 | 23 Nov 2024, 10:59:20 UTC | 23 Nov 2024, 14:53:42 UTC | Completed and validated | 1,640.28 | 6,872.77 | 56.22 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
993112414 | 992841853 | 23 Nov 2024, 10:59:20 UTC | 23 Nov 2024, 14:53:42 UTC | Completed and validated | 1,987.60 | 8,210.83 | 73.29 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
993112413 | 992841769 | 23 Nov 2024, 10:59:20 UTC | 23 Nov 2024, 14:53:42 UTC | Completed and validated | 874.02 | 3,545.48 | 35.04 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
993112380 | 992983488 | 23 Nov 2024, 10:59:20 UTC | 23 Nov 2024, 13:20:05 UTC | Completed and validated | 1,653.21 | 7,076.73 | 58.14 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
993112356 | 993003422 | 23 Nov 2024, 10:59:20 UTC | 23 Nov 2024, 13:20:05 UTC | Completed and validated | 943.93 | 3,710.59 | 40.35 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
993106365 | 992975484 | 23 Nov 2024, 10:00:06 UTC | 23 Nov 2024, 10:59:20 UTC | Completed and validated | 502.80 | 920.81 | 15.29 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
993106367 | 992975624 | 23 Nov 2024, 10:00:06 UTC | 23 Nov 2024, 10:59:20 UTC | Completed and validated | 894.09 | 2,449.88 | 25.43 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
993106366 | 992975622 | 23 Nov 2024, 10:00:06 UTC | 23 Nov 2024, 10:59:20 UTC | Completed and validated | 341.62 | 628.88 | 10.40 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
993106364 | 991892893 | 23 Nov 2024, 10:00:06 UTC | 23 Nov 2024, 10:59:20 UTC | Completed and validated | 197.60 | 571.61 | 4.99 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
993106335 | 992978471 | 23 Nov 2024, 10:00:06 UTC | 23 Nov 2024, 10:59:20 UTC | Completed and validated | 505.69 | 1,310.80 | 56.80 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
992243946 | 992625545 | 18 Nov 2024, 17:35:54 UTC | 18 Nov 2024, 21:50:32 UTC | Completed, validation inconclusive | 861.77 | 2,688.58 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
992244025 | 992625455 | 18 Nov 2024, 17:35:54 UTC | 18 Nov 2024, 21:50:32 UTC | Completed, validation inconclusive | 1,409.28 | 3,061.94 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
992244024 | 992625454 | 18 Nov 2024, 17:35:54 UTC | 18 Nov 2024, 19:33:44 UTC | Completed and validated | 969.00 | 2,542.33 | 53.54 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
992244023 | 992617983 | 18 Nov 2024, 17:35:54 UTC | 18 Nov 2024, 20:37:28 UTC | Completed and validated | 721.33 | 2,135.33 | 36.94 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
992244017 | 992590279 | 18 Nov 2024, 17:35:54 UTC | 18 Nov 2024, 21:50:32 UTC | Completed and validated | 492.70 | 857.33 | 42.08 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
992243953 | 992625552 | 18 Nov 2024, 17:35:54 UTC | 18 Nov 2024, 19:33:44 UTC | Completed and validated | 1,340.61 | 4,147.73 | 58.61 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
992243947 | 992625546 | 18 Nov 2024, 17:35:54 UTC | 18 Nov 2024, 20:37:28 UTC | Completed and validated | 701.72 | 2,073.91 | 61.82 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
©2024 Astroinformatics Group