Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
984285910 | 988908820 | 9 Oct 2024, 15:02:28 UTC | 21 Oct 2024, 15:02:28 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984263435 | 988897026 | 9 Oct 2024, 13:57:49 UTC | 21 Oct 2024, 13:57:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984260720 | 988895366 | 9 Oct 2024, 13:51:12 UTC | 21 Oct 2024, 13:51:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984260729 | 988895375 | 9 Oct 2024, 13:51:12 UTC | 21 Oct 2024, 13:51:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984260728 | 988895374 | 9 Oct 2024, 13:51:12 UTC | 21 Oct 2024, 13:51:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984260726 | 988895372 | 9 Oct 2024, 13:51:12 UTC | 21 Oct 2024, 13:51:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984260725 | 988895371 | 9 Oct 2024, 13:51:12 UTC | 21 Oct 2024, 13:51:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984260724 | 988895370 | 9 Oct 2024, 13:51:12 UTC | 21 Oct 2024, 13:51:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984260723 | 988895369 | 9 Oct 2024, 13:51:12 UTC | 21 Oct 2024, 13:51:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984260722 | 988895368 | 9 Oct 2024, 13:51:12 UTC | 21 Oct 2024, 13:51:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984260721 | 988895367 | 9 Oct 2024, 13:51:12 UTC | 21 Oct 2024, 13:51:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984260538 | 988895335 | 9 Oct 2024, 13:51:12 UTC | 21 Oct 2024, 13:51:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984260719 | 988895365 | 9 Oct 2024, 13:51:12 UTC | 21 Oct 2024, 13:51:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984260718 | 988895364 | 9 Oct 2024, 13:51:12 UTC | 21 Oct 2024, 13:51:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984260717 | 988895363 | 9 Oct 2024, 13:51:12 UTC | 21 Oct 2024, 13:51:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984260716 | 988895362 | 9 Oct 2024, 13:51:12 UTC | 21 Oct 2024, 13:51:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984260715 | 988895361 | 9 Oct 2024, 13:51:12 UTC | 21 Oct 2024, 13:51:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984260714 | 988895360 | 9 Oct 2024, 13:51:12 UTC | 21 Oct 2024, 13:51:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984260713 | 988895359 | 9 Oct 2024, 13:51:12 UTC | 21 Oct 2024, 13:51:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
984260712 | 988895358 | 9 Oct 2024, 13:51:12 UTC | 21 Oct 2024, 13:51:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
©2024 Astroinformatics Group