Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
993332423 | 993100299 | 24 Nov 2024, 16:31:16 UTC | 6 Dec 2024, 16:31:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
993332439 | 993111628 | 24 Nov 2024, 16:31:16 UTC | 6 Dec 2024, 16:31:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
993332438 | 993108889 | 24 Nov 2024, 16:31:16 UTC | 6 Dec 2024, 16:31:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
993332433 | 993112453 | 24 Nov 2024, 16:31:16 UTC | 6 Dec 2024, 16:31:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
993332436 | 993112456 | 24 Nov 2024, 16:31:16 UTC | 6 Dec 2024, 16:31:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
993332435 | 993112455 | 24 Nov 2024, 16:31:16 UTC | 6 Dec 2024, 16:31:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
993332434 | 993112454 | 24 Nov 2024, 16:31:16 UTC | 6 Dec 2024, 16:31:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
993332437 | 993112457 | 24 Nov 2024, 16:31:16 UTC | 6 Dec 2024, 16:31:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
993332426 | 993112446 | 24 Nov 2024, 16:31:16 UTC | 6 Dec 2024, 16:31:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
993332425 | 993112113 | 24 Nov 2024, 16:31:16 UTC | 6 Dec 2024, 16:31:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
993332424 | 993111543 | 24 Nov 2024, 16:31:16 UTC | 6 Dec 2024, 16:31:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
993332427 | 993112447 | 24 Nov 2024, 16:31:16 UTC | 6 Dec 2024, 16:31:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
993332422 | 993096187 | 24 Nov 2024, 16:31:16 UTC | 6 Dec 2024, 16:31:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
993332418 | 993049358 | 24 Nov 2024, 16:31:16 UTC | 6 Dec 2024, 16:31:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
993332417 | 993038530 | 24 Nov 2024, 16:31:16 UTC | 6 Dec 2024, 16:31:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
993332416 | 993038528 | 24 Nov 2024, 16:31:16 UTC | 6 Dec 2024, 16:31:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
993332415 | 993033264 | 24 Nov 2024, 16:31:16 UTC | 6 Dec 2024, 16:31:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
993332404 | 993105151 | 24 Nov 2024, 16:31:16 UTC | 6 Dec 2024, 16:31:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
993332403 | 993105149 | 24 Nov 2024, 16:31:16 UTC | 6 Dec 2024, 16:31:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
993332392 | 993083917 | 24 Nov 2024, 16:31:16 UTC | 6 Dec 2024, 16:31:16 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
©2024 Astroinformatics Group