Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
de_nbody_orbit_fitting_10_11_2024_v186_OCS_no_vlos__data__2_1728366658_1043326_1 | 989631803 | 22 Oct 2024, 5:40:53 UTC | 7 Nov 2024, 19:08:53 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_11_2024_v186_OCS_no_vlos__data__2_1728366658_1770855_1 | 990359332 | 22 Oct 2024, 5:40:53 UTC | 7 Nov 2024, 19:08:53 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_21_2024_v186_OCS_no_vlos__data__4_1728366658_1851167_1 | 990439644 | 22 Oct 2024, 5:39:17 UTC | 7 Nov 2024, 19:08:53 UTC | Completed, too late to validate | 3.06 | 0.05 | 0.00 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_21_2024_v186_OCS_no_vlos__data__4_1728366658_1851833_0 | 990440310 | 22 Oct 2024, 5:39:17 UTC | 7 Nov 2024, 19:28:43 UTC | Completed and validated | 45,938.94 | 126,287.50 | 804.11 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_21_2024_v186_OCS_no_vlos__data__4_1730758475_230209_1 | 991458676 | 7 Nov 2024, 22:31:46 UTC | 8 Nov 2024, 4:10:58 UTC | Completed and validated | 17,768.86 | 56,879.77 | 350.06 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_21_2024_v186_OCS_no_vlos__data__4_1730758475_239398_1 | 991467865 | 10 Nov 2024, 9:15:59 UTC | 22 Nov 2024, 9:15:59 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_21_2024_v186_OCS_no_vlos__data__4_1730758475_284922_1 | 991513389 | 8 Nov 2024, 4:56:26 UTC | 8 Nov 2024, 6:52:10 UTC | Completed and validated | 2,453.17 | 7,935.55 | 48.30 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_21_2024_v186_OCS_no_vlos__data__4_1730997809_45892_0 | 991629157 | 8 Nov 2024, 6:52:10 UTC | 10 Nov 2024, 10:47:18 UTC | Completed and validated | 3,279.31 | 8,176.91 | 46.21 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_21_2024_v186_OCS_no_vlos__data__5_1730997809_35413_1 | 991618678 | 8 Nov 2024, 5:42:55 UTC | 10 Nov 2024, 9:15:59 UTC | Completed and validated | 5,184.45 | 12,860.69 | 83.84 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_29_2024_v186_OCS_no_vlos__data__6_1730758475_10192_1 | 991238659 | 7 Nov 2024, 19:28:43 UTC | 7 Nov 2024, 20:12:59 UTC | Completed and validated | 611.93 | 1,505.52 | 17.17 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_29_2024_v186_OCS_no_vlos__data__6_1730758475_311596_1 | 991540063 | 8 Nov 2024, 4:10:58 UTC | 8 Nov 2024, 5:42:55 UTC | Completed and validated | 3,371.53 | 10,875.67 | 82.33 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_29_2024_v186_OCS_no_vlos__data__6_1730758475_327896_1 | 991556363 | 7 Nov 2024, 20:04:10 UTC | 7 Nov 2024, 20:12:59 UTC | Completed and validated | 2.10 | 0.02 | 0.19 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_29_2024_v186_OCS_no_vlos__data__6_1730997809_11337_0 | 991594602 | 7 Nov 2024, 20:04:10 UTC | 7 Nov 2024, 21:18:33 UTC | Completed and validated | 614.78 | 1,498.91 | 14.64 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_29_2024_v186_OCS_no_vlos__data__6_1730997809_36562_0 | 991619827 | 8 Nov 2024, 3:40:38 UTC | 8 Nov 2024, 4:56:26 UTC | Completed and validated | 719.31 | 2,061.47 | 68.72 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_29_2024_v186_OCS_no_vlos__data__6_1730997809_7174_1 | 991590439 | 7 Nov 2024, 20:12:59 UTC | 7 Nov 2024, 23:45:56 UTC | Completed and validated | 8,697.35 | 25,141.22 | 167.04 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_10_29_2024_v186_OCS_no_vlos__data__6_1730997809_7953_1 | 991591218 | 7 Nov 2024, 19:08:53 UTC | 7 Nov 2024, 20:04:10 UTC | Completed and validated | 1,643.35 | 4,431.86 | 34.49 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_11_06_2024_v186_OCS_no_vlos__data__7_1730997809_19657_0 | 991602922 | 7 Nov 2024, 22:31:46 UTC | 7 Nov 2024, 23:45:56 UTC | Completed and validated | 989.36 | 2,974.42 | 16.50 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
de_nbody_orbit_fitting_11_06_2024_v186_OCS_no_vlos__data__7_1730997809_45909_0 | 991629174 | 8 Nov 2024, 6:52:10 UTC | 20 Nov 2024, 6:52:10 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
©2024 Astroinformatics Group