Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1009336369 | 1000074690 | 11 Mar 2025, 18:59:49 UTC | 23 Mar 2025, 18:59:49 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009336382 | 1000082405 | 11 Mar 2025, 18:59:49 UTC | 23 Mar 2025, 18:59:49 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009336381 | 1000082403 | 11 Mar 2025, 18:59:49 UTC | 23 Mar 2025, 18:59:49 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009336380 | 1000081797 | 11 Mar 2025, 18:59:49 UTC | 23 Mar 2025, 18:59:49 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009336379 | 1000081430 | 11 Mar 2025, 18:59:49 UTC | 23 Mar 2025, 18:59:49 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009336378 | 1000080836 | 11 Mar 2025, 18:59:49 UTC | 23 Mar 2025, 18:59:49 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009336377 | 1000080401 | 11 Mar 2025, 18:59:49 UTC | 23 Mar 2025, 18:59:49 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009336376 | 1000079502 | 11 Mar 2025, 18:59:49 UTC | 23 Mar 2025, 18:59:49 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009336375 | 1000078753 | 11 Mar 2025, 18:59:49 UTC | 23 Mar 2025, 18:59:49 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009336374 | 1000078715 | 11 Mar 2025, 18:59:49 UTC | 23 Mar 2025, 18:59:49 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009336373 | 1000077445 | 11 Mar 2025, 18:59:49 UTC | 23 Mar 2025, 18:59:49 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009336372 | 1000076880 | 11 Mar 2025, 18:59:49 UTC | 23 Mar 2025, 18:59:49 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009336371 | 1000076851 | 11 Mar 2025, 18:59:49 UTC | 23 Mar 2025, 18:59:49 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009336370 | 1000074693 | 11 Mar 2025, 18:59:49 UTC | 23 Mar 2025, 18:59:49 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009336329 | 999436718 | 11 Mar 2025, 18:59:49 UTC | 23 Mar 2025, 18:59:49 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009336332 | 999519502 | 11 Mar 2025, 18:59:49 UTC | 23 Mar 2025, 18:59:49 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009336331 | 999459429 | 11 Mar 2025, 18:59:49 UTC | 23 Mar 2025, 18:59:49 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009336330 | 999441385 | 11 Mar 2025, 18:59:49 UTC | 23 Mar 2025, 18:59:49 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009336333 | 999533227 | 11 Mar 2025, 18:59:49 UTC | 23 Mar 2025, 18:59:49 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
1009336328 | 999382631 | 11 Mar 2025, 18:59:49 UTC | 23 Mar 2025, 18:59:49 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 windows_x86_64 |
©2025 Astroinformatics Group