Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1009583320 | 1000655031 | 14 Mar 2025, 8:05:23 UTC | 26 Mar 2025, 8:05:23 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1009583255 | 1000236738 | 14 Mar 2025, 8:05:23 UTC | 26 Mar 2025, 8:05:23 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1009583256 | 1000236739 | 14 Mar 2025, 8:05:23 UTC | 26 Mar 2025, 8:05:23 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1009583257 | 1000236741 | 14 Mar 2025, 8:05:23 UTC | 26 Mar 2025, 8:05:23 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1009583258 | 1000238141 | 14 Mar 2025, 8:05:23 UTC | 14 Mar 2025, 11:39:47 UTC | Completed and validated | 593.08 | 4,111.80 | 90.86 | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1009583259 | 1000238142 | 14 Mar 2025, 8:05:23 UTC | 26 Mar 2025, 8:05:23 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1009583304 | 1000641051 | 14 Mar 2025, 8:05:23 UTC | 26 Mar 2025, 8:05:23 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1009583306 | 1000653818 | 14 Mar 2025, 8:05:23 UTC | 26 Mar 2025, 8:05:23 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1009583319 | 1000655030 | 14 Mar 2025, 8:05:23 UTC | 26 Mar 2025, 8:05:23 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1009583254 | 1000236256 | 14 Mar 2025, 8:05:23 UTC | 26 Mar 2025, 8:05:23 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1009583331 | 1000655038 | 14 Mar 2025, 8:05:23 UTC | 14 Mar 2025, 11:39:47 UTC | Completed, validation inconclusive | 2,656.35 | 18,541.97 | pending | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1009583332 | 1000655039 | 14 Mar 2025, 8:05:23 UTC | 26 Mar 2025, 8:05:23 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1009583333 | 1000655040 | 14 Mar 2025, 8:05:23 UTC | 26 Mar 2025, 8:05:23 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1009583335 | 1000655042 | 14 Mar 2025, 8:05:23 UTC | 26 Mar 2025, 8:05:23 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1009583339 | 1000655045 | 14 Mar 2025, 8:05:23 UTC | 26 Mar 2025, 8:05:23 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1009583340 | 1000655046 | 14 Mar 2025, 8:05:23 UTC | 26 Mar 2025, 8:05:23 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1009583341 | 1000655047 | 14 Mar 2025, 8:05:23 UTC | 26 Mar 2025, 8:05:23 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1009583253 | 1000236255 | 14 Mar 2025, 8:05:23 UTC | 26 Mar 2025, 8:05:23 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1009583249 | 1000234008 | 14 Mar 2025, 8:05:23 UTC | 26 Mar 2025, 8:05:23 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
1009583248 | 1000239895 | 14 Mar 2025, 8:05:23 UTC | 26 Mar 2025, 8:05:23 UTC | In progress | --- | --- | --- | Milkyway@home N-Body Simulation with Orbit Fitting v1.87 (mt) windows_x86_64 |
©2025 Astroinformatics Group